Team Standings
| # | Name | Barcelona | Monza | Valencia | Indianapolis | Spa-Francorchamps | Kyalami | Silverstone | Suzuka | Watkins Glen | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R1 | R1 | R2 | R1 | R1 | R1 | R2 | R1 | R1 | |||
| 1 | American | 49 | 34 | 51 | 36 | 34 | 25 | 66 | 69 | 38 | 46 | 58 | 43 | 549 |
| 2 | Aston Martin | 28 | 24 | 45 | 45 | 50 | 52 | 34 | 51 | 28 | 31 | 52 | 45 | 485 |
| 3 | Porsche | 27 | 24 | 55 | 39 | 36 | 36 | 33 | 37 | 28 | 24 | 21 | 40 | 400 |
| 4 | Mercedes-Benz | 28 | 35 | 56 | 50 | 10 | 8 | 35 | 41 | 28 | 27 | 33 | 35 | 386 |
| 5 | BMW | 13 | 21 | 37 | 37 | 18 | 26 | 48 | 29 | 29 | 34 | 20 | 29 | 341 |
| 6 | McLaren | 19 | 18 | 6 | 22 | 24 | 17 | 29 | 26 | 38 | 30 | 58 | 52 | 339 |
| 7 | Audi | 8 | 6 | 6 | 37 | 12 | 5 | 40 | 22 | 1 | 1 | 22 | 0 | 160 |
Team points count each team's best two finishers in each class for a race - however many cars that team actually ran, so extra entries don't buy points. A weekend can be marked a short grid in admin, where only the top car in each other class scores; GT3 always keeps its best two, since a team never fields more than two GT3 cars anyway. Short grid so far: Week 1 - Barcelona R1, Week 1 - Barcelona R2.
GT3 Driver Standings (26 drivers)
| # | Name | Team | Barcelona | Monza | Valencia | Indianapolis | Spa-Francorchamps | Kyalami | Silverstone | Suzuka | Watkins Glen | Total | Drop total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R1 | R1 | R2 | R1 | R1 | R1 | R2 | R1 | R1 | |||||
| 1 | H3lgr1nd IGPro | American | 20 | 18 | 22 | 0 | 0 | 0 | 24 | 25 | 20 | 19 | 26 | 0 | 174 | 174 |
| 2 | Ctrox80Pro | Porsche | 11 | 13 | 25 | 0 | 16 | 19 | 25 | 19 | 15 | 11 | 17 | 0 | 171 | 171 |
| 3 | Milk JonesPro | Aston Martin | 13 | 11 | 20 | 23 | 11 | 15 | 17 | 15 | 13 | 15 | 15 | 20 | 188 | 158 |
| 4 | GtxdavePro | American | 15 | 16 | 12 | 26 | 10 | 10 | 15 | 22 | 10 | 11 | 12 | 22 | 181 | 157 |
| 5 | DMon3y0930Pro | Aston Martin | 0 | 0 | 10 | 0 | 19 | 14 | 0 | 20 | 0 | 3 | 20 | 25 | 111 | 111 |
| 6 | Will SheppardPro | BMW | 3 | 6 | 15 | 20 | 5 | 8 | 12 | 12 | 6 | 8 | 10 | 12 | 117 | 98 |
| 7 | MauroHazePro/Am | Mercedes-Benz | 4 | 5 | 17 | 15 | 0 | 0 | 6 | 10 | 5 | 5 | 0 | 0 | 67 | 67 |
| 8 | Buva-81Pro/Am | McLaren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 23 | 19 | 59 | 59 |
| 9 | fiery_kiwi_13948Pro/Am | American * | 0 | 0 | 0 | 0 | 13 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 44 | 44 |
| 10 | DodgePro/Am | McLaren | 6 | 8 | 6 | 0 | 6 | 0 | 8 | 0 | 4 | 4 | 0 | 0 | 42 | 42 |
| 11 | BRUCEWAYNEv2_TICRPro/Am | Audi | 0 | 0 | 4 | 17 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 39 | 39 |
| 12 | CapacityRex3Pro/Am | BMW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 0 | 0 | 21 | 21 |
| 13 | W4rrior KnightPro/Am | Mercedes-Benz | 5 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| 14 | NordicdadPro | Porsche | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
| 15 | Alexus 1JZPro/Am | Porsche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 15 |
| 16 | ArcherAm | Porsche | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| 17 | WheresTheRUM600Pro/Am | Audi | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| 18 | zamboninPro/Am | Porsche | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| 19 | IRT_YT_RICE | McLaren | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| 20 | TheMallerdPro/Am | Audi | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 21 | Fux0173 R. KowalczykAm | Porsche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | John LedbetterPro | McLaren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Luquinhas | American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Pietro VolpeAm | BMW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | QaunnaqAm | Porsche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | VoicedBiscuit26Pro/Am | BMW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GT4 Driver Standings (21 drivers)
| # | Name | Team | Barcelona | Monza | Valencia | Indianapolis | Spa-Francorchamps | Kyalami | Silverstone | Suzuka | Watkins Glen | Total | Drop total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R1 | R1 | R2 | R1 | R1 | R1 | R2 | R1 | R1 | |||||
| 1 | Fiddy5cent55 (A.Canorro)Pro | Mercedes-Benz | 19 | 20 | 0 | 27 | 0 | 0 | 27 | 27 | 20 | 19 | 27 | 23 | 209 | 209 |
| 2 | Smokytiger91Pro/Am | McLaren | 0 | 0 | 0 | 22 | 18 | 17 | 20 | 20 | 13 | 16 | 20 | 25 | 171 | 171 |
| 3 | DanBaxter02Pro/Am | BMW | 10 | 15 | 22 | 17 | 13 | 18 | 6 | 17 | 15 | 13 | 10 | 0 | 156 | 150 |
| 4 | TopherPro/Am | Aston Martin | 15 | 13 | 15 | 20 | 15 | 13 | 17 | 15 | 11 | 11 | 0 | 0 | 145 | 145 |
| 5 | Yogi BinBearPro/Am | Porsche | 6 | 11 | 20 | 12 | 8 | 11 | 8 | 10 | 0 | 0 | 0 | 15 | 101 | 101 |
| 6 | happytrigger211Pro/Am | American | 14 | 0 | 17 | 6 | 11 | 4 | 12 | 0 | 6 | 6 | 12 | 0 | 88 | 88 |
| 7 | BULLmanAm | Mercedes-Benz | 11 | 8 | 12 | 8 | 6 | 8 | 2 | 4 | 3 | 3 | 6 | 12 | 83 | 77 |
| 8 | Christopher WilsonPro/Am | Audi | 0 | 0 | 0 | 0 | 12 | 5 | 22 | 12 | 1 | 1 | 22 | 0 | 75 | 75 |
| 9 | Howlkat164Pro/Am | American | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 22 | 0 | 0 | 8 | 21 | 66 | 66 |
| 10 | BoriProdigyE46Pro/Am | Porsche | 0 | 0 | 0 | 15 | 4 | 6 | 0 | 8 | 8 | 8 | 4 | 10 | 63 | 63 |
| 11 | Cody BurnettAm | McLaren | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 4 | 15 | 8 | 44 | 44 |
| 12 | WorkedNickle242Pro/Am | Audi | 8 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 20 | 20 |
| 13 | Edward DaLongShanksAm | Aston Martin | 0 | 0 | 0 | 2 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 |
| 14 | Aρҽx:Dɾα5ƚιƈPro/Am | Aston Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 17 |
| 15 | The"Stock"F32Pro/Am | BMW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 17 |
| 16 | Marc SayZPro/Am | McLaren | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| 17 | Zatti24Am | American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 12 | 12 |
| 18 | PappaPabloAm | Audi | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| 19 | soltydanAm | BMW | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| 20 | BoomStickBill69Am | Aston Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 6 | 6 |
| 21 | SammyBoi1022Am | American | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Drivers are picked up automatically from the results - anyone who starts a race that counts is in the standings, in whichever class they race. Each race scores separately, so a two-sprint weekend is two columns and two shots at points.
Weekends use different scoring schemes, each awarded within class. Qualifying adds 1 point for pole in each class, and each race adds 1 point for the fastest valid lap in each class. Each driver's 2 worst race weekends is dropped from their driver-standings total (struck through below; a missed weekend counts as 0). Team points are never dropped.
Default: 1st 25 · 2nd 22 · 3rd 20 · 4th 17 · 5th 15 · 6th 12 · 7th 10 · 8th 8 · 9th 6 · 10th 4 · 11th 2 · 12th 1
Sprint: 1st 18 · 2nd 15 · 3rd 13 · 4th 11 · 5th 10 · 6th 8 · 7th 6 · 8th 5 · 9th 4 · 10th 3 · 11th 2 · 12th 1
Drivers level on points are separated by their total before drops - whoever scored more across every weekend goes ahead - then by countback - whoever scored more in their best single race, then their next best, and so on.


