GT3 #187 · American Pro 1× champion
H3lgr1nd IG
Ford Mustang GT3 · latest car
7Wins54% win rate
11Podiums85% podium rate
P1Best finish
13 races
3 poles
2.00 average finish
1
Championships
Manufacturers Cup GT3
Pace by track
How to read this table
Theoretical: best three sectors combined.
Benchmark: race average against Ohne Speed's reference pace. 100% is alien pace.
vs. League: 100% is the fastest race average here. TOP is the record holder.
GT3
14 tracks · 27 sessions · 285 laps
Ford Mustang GT3, Bentley Continental GT3 2018, Mercedes-AMG GT3 2020, McLaren 720S GT3 Evo 2023, Audi R8 LMS GT3 evo II, Lamborghini Huracan Evo2
| Track | Sessions | Laps | Best lap | Theoretical | Race avg | vs. League | Benchmark |
|---|---|---|---|---|---|---|---|
| Barcelona | 4 | 40 | 1:44.617 | 1:44.304(+0.313) | 1:45.976 | TOP | 103% |
| COTA | 2 | 13 | 2:07.435 | 2:07.137(+0.298) | 2:07.958 | TOP | 103% |
| Hungaroring | 3 | 28 | 1:44.577 | 1:44.264(+0.313) | 1:45.212 | TOP | 102-103% |
| Monza | 2 | 41 | 1:48.677 | 1:48.562(+0.115) | 1:49.792 | 100% | 103-104% |
| Mount Panorama | 2 | 12 | 2:02.675 | 2:02.289(+0.386) | 2:03.615 | TOP | 104% |
| Nurburgring | 2 | 16 | 1:55.157 | 1:54.947(+0.210) | 1:55.778 | 100% | 102-103% |
| Red Bull Ring | 2 | 18 | 1:29.200 | 1:28.994(+0.206) | 1:29.653 | TOP | 103% |
| Spa-Francorchamps | 2 | 23 | 2:18.140 | 2:17.854(+0.286) | 2:19.521 | TOP | 103% |
| Kyalami | 2 | 48 | 1:42.180 | 1:42.034(+0.146) | 1:43.417 | 100% | 104% |
| Silverstone | 4 | 30 | 1:59.005 | 1:58.882(+0.123) | 2:00.390 | TOP | 103% |
| Suzuka | 2 | 16 | 2:01.412 | 2:01.142(+0.270) | 2:02.698 | TOP | 104% |
| Imola | - | - | 1:42.272 | 1:42.182(+0.090) | - | - | - |
| Indianapolis | - | - | 1:36.410 | 1:36.362(+0.048) | - | - | - |
| Valencia | - | - | 1:32.950 | 1:32.887(+0.063) | - | - | - |
Practice only 5 tracks across GT4, TCX Chevrolet Camaro GT4, Maserati MC GT4, BMW M2 CS Racing
| Class | Track | Best lap | Theoretical |
|---|---|---|---|
| GT4 | Indianapolis | 1:45.547 | 1:45.051(+0.496) |
| GT4 | Misano | 1:43.072 | 1:42.679(+0.393) |
| GT4 | Monza | 1:58.892 | 1:58.424(+0.468) |
| GT4 | Oulton Park | 1:43.045 | 1:42.947(+0.098) |
| TCX | Mount Panorama | 2:25.530 | 2:25.529(+0.001) |
By season
Manufacturers Cup
GT3
P1
- Races
- 8
- Wins
- 6
- Podiums
- 8
- Poles
- 3
- Avg
- 1.25
GT3 Flash
GT3
P1
- Races
- 5
- Wins
- 1
- Podiums
- 3
- Poles
- 0
- Avg
- 3.20
Recent races
Click a race for this driver's lap-by-lap.
| Oct17 | Suzuka | P1 |
| Oct15 | Red Bull Ring | P4 |
| Oct10 | Silverstone | P1 |
| Oct10 | Silverstone | P1 |
| Oct08 | Hungaroring | P2 |
| Oct03 | Kyalami | P1 |
| Oct01 | Nurburgring | P1 |
| Sep26 | Spa-Francorchamps | P2 |
| Sep24 | Mount Panorama | P7 |
| Sep17 | COTA | P2 |
