Ctrox80
Porsche 992 GT3 R · latest car
3Wins30% win rate
6Podiums60% podium rate
P1Best finish
10 races
2 poles
2.70 average finish
0
Championships
Pace by track
How to read this table
Theoretical: best three sectors combined.
Benchmark: race average against Ohne Speed's reference pace. 100% is alien pace.
vs. League: 100% is the fastest race average here. TOP is the record holder.
GT3
9 tracks · 22 sessions · 291 laps
Porsche 992 GT3 R, Ford Mustang GT3
| Track | Sessions | Laps | Best lap | Theoretical | Race avg | vs. League | Benchmark |
|---|---|---|---|---|---|---|---|
| Barcelona | 4 | 33 | 1:45.310 | 1:44.804(+0.506) | 1:46.355 | 100% | 103-104% |
| Hungaroring | 2 | 34 | 1:44.535 | 1:44.349(+0.186) | - | - | - |
| Monza | 2 | 40 | 1:48.610 | 1:48.496(+0.114) | 1:49.890 | 100% | 103-104% |
| Indianapolis | 4 | 48 | 1:36.672 | 1:36.434(+0.238) | 1:37.762 | TOP | 103% |
| Spa-Francorchamps | 2 | 29 | 2:18.175 | 2:17.522(+0.653) | 2:20.178 | 100% | 103-104% |
| Kyalami | 2 | 48 | 1:41.807 | 1:41.562(+0.245) | 1:43.352 | TOP | 103-104% |
| Silverstone | 4 | 35 | 1:59.135 | 1:58.964(+0.171) | 2:00.995 | 101% | 103-104% |
| Suzuka | 2 | 24 | 2:02.055 | 2:01.697(+0.358) | 2:03.421 | 101% | 104-105% |
| Imola | - | - | 1:43.135 | 1:42.879(+0.256) | - | - | - |
Practice only 5 tracks across GT2, CUP, CHL, GT4 Maserati MC20 GT2, KTM XBOW GT2, Porsche 992 GT3 Cup, Ferrari 488 Challenge Evo, Ginetta G55 GT4
| Class | Track | Best lap | Theoretical |
|---|---|---|---|
| GT2 | Watkins Glen | 1:47.312 | 1:47.312(+0.000) |
| CUP | Brands Hatch | 1:33.232 | 1:32.749(+0.483) |
| CUP | Red Bull Ring | 1:31.140 | 1:30.849(+0.291) |
| CHL | Watkins Glen | 1:47.247 | 1:46.816(+0.431) |
| GT4 | Brands Hatch | 1:34.112 | 1:34.094(+0.018) |
By season
Manufacturers Cup
GT3
P1
- Races
- 10
- Wins
- 3
- Podiums
- 6
- Poles
- 2
- Avg
- 2.70
Recent races
Click a race for this driver's lap-by-lap.
| Oct17 | Suzuka | P4 |
| Oct10 | Silverstone | P5 |
| Oct10 | Silverstone | P2 |
| Oct03 | Kyalami | P4 |
| Sep26 | Spa-Francorchamps | P1 |
| Sep19 | Indianapolis | P1 |
| Sep19 | Indianapolis | P2 |
| Sep05 | Monza | P1 |
| Aug29 | Barcelona | P3 |
| Aug29 | Barcelona | P4 |
