GT3 #51 · BMW Pro
Will Sheppard
BMW M4 GT3 · latest car
0Wins0% win rate
1Podiums6% podium rate
P3Best finish
18 races
0 poles
7.22 average finish
Pace by track
How to read this table
Theoretical: best three sectors combined.
Benchmark: race average against Ohne Speed's reference pace. 100% is alien pace.
vs. League: 100% is the fastest race average here. TOP is the record holder.
GT3
19 tracks · 38 sessions · 437 laps
BMW M4 GT3, Mercedes-AMG GT3 2020, Ferrari 296 GT3, Ford Mustang GT3, Unknown GT3 car, BMW M6 GT3, Lexus RC F GT3
| Track | Sessions | Laps | Best lap | Theoretical | Race avg | vs. League | Benchmark |
|---|---|---|---|---|---|---|---|
| Barcelona | 4 | 22 | 1:46.062 | 1:45.821(+0.241) | 1:48.031 | 102% | 105% |
| COTA | 2 | 10 | 2:08.025 | 2:07.612(+0.413) | 2:10.397 | 102% | 105% |
| Hungaroring | 5 | 20 | 1:45.012 | 1:44.909(+0.103) | 1:46.314 | 101% | 104% |
| Monza | 2 | 33 | 1:49.577 | 1:49.144(+0.433) | 1:51.723 | 102% | 105-106% |
| Mount Panorama | 2 | 3 | 2:03.937 | 2:03.404(+0.533) | 2:05.292 | 101% | 105% |
| Nurburgring | 2 | 14 | 1:57.277 | 1:56.805(+0.472) | 1:58.154 | 102% | 105% |
| Valencia | 2 | 59 | 1:33.345 | 1:32.836(+0.509) | 1:35.338 | 101% | 106% |
| Indianapolis | 3 | 38 | 1:38.117 | 1:37.869(+0.248) | 1:40.344 | 103% | 105-106% |
| Red Bull Ring | 2 | 30 | 1:29.917 | 1:29.485(+0.432) | 1:31.442 | 102% | 105% |
| Spa-Francorchamps | 2 | 25 | 2:20.455 | 2:19.981(+0.474) | 2:24.276 | 103% | 106-107% |
| Kyalami | 2 | 60 | 1:43.390 | 1:43.070(+0.320) | 1:45.082 | 102% | 105-106% |
| Laguna Seca | 2 | 15 | 1:24.777 | 1:24.522(+0.255) | 1:26.478 | 103% | 106-107% |
| Silverstone | 4 | 38 | 2:00.475 | 2:00.099(+0.376) | 2:02.248 | 102% | 105% |
| Suzuka | 2 | 28 | 2:02.527 | 2:02.254(+0.273) | 2:04.876 | 102% | 106% |
| Watkins Glen | 2 | 42 | 1:46.572 | 1:46.355(+0.217) | 1:49.311 | 102% | 106-107% |
| Brands Hatch | - | - | 1:26.940 | 1:26.940(+0.000) | - | - | - |
| Donington | - | - | 1:28.945 | 1:28.817(+0.128) | - | - | - |
| Imola | - | - | 1:44.100 | 1:43.552(+0.548) | - | - | - |
| Nurburgring 24h | - | - | 8:39.982 | 8:39.021(+0.961) | - | - | - |
Practice only 22 tracks across GT2, CUP, CHL, ST, GT4, TCX Maserati MC20 GT2, Porsche 992 GT3 Cup, Ferrari 488 Challenge Evo, Lamborghini Huracan Super Trofeo EVO2, Chevrolet Camaro GT4, Ginetta G55 GT4, BMW M4 GT4, BMW M2 CS Racing
| Class | Track | Best lap | Theoretical |
|---|---|---|---|
| GT2 | Watkins Glen | 1:48.847 | 1:48.497(+0.350) |
| CUP | Kyalami | 1:44.237 | 1:44.174(+0.063) |
| CUP | Nurburgring | 2:01.090 | 2:01.089(+0.001) |
| CUP | Paul Ricard | 1:57.350 | 1:56.646(+0.704) |
| CUP | Red Bull Ring | 1:31.732 | 1:31.344(+0.388) |
| CUP | Watkins Glen | 1:48.007 | 1:47.951(+0.056) |
| CHL | Suzuka | 2:06.902 | 2:06.902(+0.000) |
| CHL | Watkins Glen | 1:49.730 | 1:49.296(+0.434) |
| ST | Paul Ricard | 1:57.275 | 1:56.327(+0.948) |
| GT4 | Brands Hatch | 1:33.585 | 1:33.232(+0.353) |
| GT4 | Indianapolis | 1:46.180 | 1:46.030(+0.150) |
| GT4 | Kyalami | 1:52.412 | 1:51.914(+0.498) |
| GT4 | Misano | 1:44.147 | 1:43.792(+0.355) |
| GT4 | Monza | 1:59.855 | 1:59.439(+0.416) |
| GT4 | Oulton Park | 1:43.360 | 1:43.117(+0.243) |
| GT4 | Silverstone | 2:12.000 | 2:11.687(+0.313) |
| GT4 | Suzuka | 2:13.675 | 2:13.491(+0.184) |
| TCX | Donington | 1:42.885 | 1:42.159(+0.726) |
| TCX | Hungaroring | 2:02.352 | 2:01.807(+0.545) |
| TCX | Indianapolis | 1:53.327 | 1:53.219(+0.108) |
| TCX | Mount Panorama | 2:27.147 | 2:26.377(+0.770) |
| TCX | Oulton Park | 1:51.260 | 1:50.317(+0.943) |
By season
Manufacturers Cup
GT3
P3
- Races
- 12
- Wins
- 0
- Podiums
- 1
- Poles
- 0
- Avg
- 6.42
GT3 Flash
GT3
P4
- Races
- 6
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Avg
- 8.83
Recent races
Click a race for this driver's lap-by-lap.
| Oct24 | Watkins Glen | P6 |
| Oct22 | Laguna Seca | P8 |
| Oct17 | Suzuka | P7 |
| Oct15 | Red Bull Ring | P9 |
| Oct10 | Silverstone | P6 |
| Oct10 | Silverstone | P7 |
| Oct08 | Hungaroring | P14 |
| Oct03 | Kyalami | P6 |
| Oct01 | Nurburgring | P9 |
| Sep26 | Spa-Francorchamps | P6 |
