happytrigger211
Chevrolet Camaro GT4 · latest car
0Wins0% win rate
1Podiums8% podium rate
P3Best finish
12 races
1 poles
7.50 average finish
0
Championships
By class
| Class | Races | Wins | Podiums | Poles | Best | Avg |
|---|---|---|---|---|---|---|
| GT3 | 1 | 0 | 0 | 0 | P14 | 14.00 |
| GT4 | 11 | 0 | 1 | 1 | P3 | 6.91 |
Pace by track
How to read this table
Theoretical: best three sectors combined.
Benchmark: race average against Ohne Speed's reference pace. 100% is alien pace.
vs. League: 100% is the fastest race average here. TOP is the record holder.
GT4
10 tracks · 20 sessions · 165 laps
Chevrolet Camaro GT4, AMR V8 Vantage GT4
| Track | Sessions | Laps | Best lap | Theoretical | Race avg | vs. League | Benchmark |
|---|---|---|---|---|---|---|---|
| Barcelona | 2 | 9 | 1:55.155 | 1:55.155(+0.000) | - | - | - |
| Monza | 2 | 37 | 1:59.076 | 1:58.884(+0.192) | 2:00.571 | 102% | 104% |
| Valencia | 2 | 14 | 1:42.756 | 1:42.498(+0.258) | 1:44.349 | 103% | 105-106% |
| Indianapolis | 4 | 37 | 1:46.641 | 1:45.729(+0.912) | 1:47.677 | 101% | 104-105% |
| Spa-Francorchamps | 2 | 13 | 2:33.771 | 2:32.352(+1.419) | 2:36.235 | 102% | 105% |
| Kyalami | 2 | 16 | 1:53.046 | 1:52.371(+0.675) | 1:54.809 | 102% | 105-106% |
| Silverstone | 4 | 26 | 2:13.029 | 2:12.072(+0.957) | 2:14.974 | 102% | 105% |
| Suzuka | 2 | 13 | 2:15.312 | 2:14.943(+0.369) | 2:16.369 | 102% | 105% |
| Imola | - | - | 1:54.861 | 1:54.291(+0.570) | - | - | - |
| Oulton Park | - | - | 1:46.464 | 1:46.095(+0.369) | - | - | - |
GT3
4 tracks · 1 session · 5 laps
AMR V8 Vantage (2019), Mercedes-AMG GT3 2020, McLaren 720S GT3 Evo 2023, Ford Mustang GT3, BMW M4 GT3, Lexus RC F GT3, Nissan GT-R Nismo GT3 2018, Ferrari 296 GT3, Porsche 911II GT3 R (2019), Unknown GT3 car
| Track | Sessions | Laps | Best lap | Theoretical | Race avg | vs. League |
|---|---|---|---|---|---|---|
| COTA | 1 | 5 | 2:11.055 | 2:10.365(+0.690) | - | - |
| Barcelona | - | - | 1:46.440 | 1:45.822(+0.618) | - | - |
| Laguna Seca | - | - | 1:29.118 | 1:28.764(+0.354) | - | - |
| Monza | - | - | 1:50.085 | 1:49.839(+0.246) | - | - |
Practice only 2 tracks across GT2, TCX Audi R8 LMS GT2, BMW M2 CS Racing
| Class | Track | Best lap | Theoretical |
|---|---|---|---|
| GT2 | Barcelona | 1:48.006 | 1:47.421(+0.585) |
| TCX | Oulton Park | 1:56.133 | 1:55.581(+0.552) |
By season
Manufacturers Cup
GT4
P3
- Races
- 11
- Wins
- 0
- Podiums
- 1
- Poles
- 1
- Avg
- 6.91
GT3 Flash
GT3
P14
- Races
- 1
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Avg
- 14.00
Recent races
Click a race for this driver's lap-by-lap.
| Oct17 | Suzuka | P6 |
| Oct10 | Silverstone | P7 |
| Oct10 | Silverstone | P7 |
| Oct03 | Kyalami | P13 |
| Sep26 | Spa-Francorchamps | P6 |
| Sep19 | Indianapolis | P9 |
| Sep19 | Indianapolis | P4 |
| Sep17 | COTA | P14 |
| Sep12 | Valencia | P9 |
| Sep05 | Monza | P4 |
