GT4 #55 · Mercedes-Benz Pro 1× champion
Fiddy5cent55 (A.Canorro)
Mercedes-AMG GT4 · latest car
9Wins90% win rate
10Podiums100% podium rate
P1Best finish
10 races
7 poles
1.10 average finish
1
Championships
Manufacturers Cup GT4
By class
| Class | Races | Wins | Podiums | Poles | Best | Avg |
|---|---|---|---|---|---|---|
| GT3 | 1 | 1 | 1 | 0 | P1 | 1.00 |
| GT4 | 9 | 8 | 9 | 7 | P1 | 1.11 |
Pace by track
How to read this table
Theoretical: best three sectors combined.
Benchmark: race average against Ohne Speed's reference pace. 100% is alien pace.
vs. League: 100% is the fastest race average here. TOP is the record holder.
GT4
7 tracks · 16 sessions · 259 laps
Mercedes-AMG GT4
| Track | Sessions | Laps | Best lap | Theoretical | Race avg | vs. League | Benchmark |
|---|---|---|---|---|---|---|---|
| Barcelona | 3 | 33 | 1:54.295 | 1:54.030(+0.265) | 1:55.963 | TOP | 103% |
| Valencia | 2 | 56 | 1:40.047 | 1:39.702(+0.345) | 1:41.196 | TOP | 102% |
| Spa-Francorchamps | 2 | 21 | 2:31.337 | 2:31.124(+0.213) | 2:32.538 | TOP | 102-103% |
| Kyalami | 2 | 51 | 1:50.637 | 1:50.334(+0.303) | 1:52.069 | TOP | 103% |
| Silverstone | 4 | 31 | 2:10.665 | 2:10.344(+0.321) | 2:12.022 | TOP | 102-103% |
| Suzuka | 2 | 25 | 2:11.462 | 2:11.307(+0.155) | 2:13.190 | TOP | 102-103% |
| Watkins Glen | 1 | 42 | 1:55.750 | 1:55.659(+0.091) | 1:56.601 | TOP | 103% |
GT3
1 track · 2 sessions · 32 laps
BMW M4 GT3
| Track | Sessions | Laps | Best lap | Theoretical | Race avg | vs. League | Benchmark |
|---|---|---|---|---|---|---|---|
| Red Bull Ring | 2 | 32 | 1:29.165 | 1:28.889(+0.276) | 1:29.894 | 100% | 103% |
By season
Manufacturers Cup
GT4
P1
- Races
- 9
- Wins
- 8
- Podiums
- 9
- Poles
- 7
- Avg
- 1.11
GT3 Flash
GT3
P1
- Races
- 1
- Wins
- 1
- Podiums
- 1
- Poles
- 0
- Avg
- 1.00
Recent races
Click a race for this driver's lap-by-lap.
| Oct24 | Watkins Glen | P2 |
| Oct17 | Suzuka | P1 |
| Oct15 | Red Bull Ring | P1 |
| Oct10 | Silverstone | P1 |
| Oct10 | Silverstone | P1 |
| Oct03 | Kyalami | P1 |
| Sep26 | Spa-Francorchamps | P1 |
| Sep12 | Valencia | P1 |
| Aug29 | Barcelona | P1 |
| Aug29 | Barcelona | P1 |
