Milk Jones
AMR V8 Vantage (2019) · latest car
1Wins6% win rate
11Podiums61% podium rate
P1Best finish
18 races
0 poles
3.11 average finish
1
Championships
GT3 Flash GT3
Pace by track
How to read this table
Theoretical: best three sectors combined.
Benchmark: race average against Ohne Speed's reference pace. 100% is alien pace.
vs. League: 100% is the fastest race average here. TOP is the record holder.
GT3
16 tracks · 40 sessions · 591 laps
AMR V8 Vantage (2019), Mercedes-AMG GT3 2020, Lamborghini Huracan Evo2, Ford Mustang GT3, Unknown GT3 car, Lexus RC F GT3
| Track | Sessions | Laps | Best lap | Theoretical | Race avg | vs. League | Benchmark |
|---|---|---|---|---|---|---|---|
| Barcelona | 4 | 38 | 1:45.137 | 1:45.004(+0.133) | 1:46.607 | 101% | 104% |
| COTA | 2 | 17 | 2:08.030 | 2:07.707(+0.323) | 2:09.180 | 101% | 104% |
| Hungaroring | 6 | 51 | 1:43.980 | 1:43.980(+0.000) | 1:46.254 | 101% | 103-104% |
| Monza | 2 | 50 | 1:49.032 | 1:48.744(+0.288) | 1:50.794 | 101% | 104-105% |
| Mount Panorama | 2 | 22 | 2:02.785 | 2:02.577(+0.208) | 2:04.135 | 100% | 104% |
| Nurburgring | 2 | 21 | 1:55.537 | 1:55.166(+0.371) | 1:56.759 | 101% | 103-104% |
| Valencia | 2 | 56 | 1:32.225 | 1:31.782(+0.443) | 1:34.135 | 100% | 105% |
| Indianapolis | 4 | 61 | 1:36.687 | 1:36.542(+0.145) | 1:38.636 | 101% | 103-104% |
| Red Bull Ring | 2 | 27 | 1:28.960 | 1:28.827(+0.133) | 1:30.203 | 101% | 103-104% |
| Spa-Francorchamps | 2 | 24 | 2:20.732 | 2:20.154(+0.578) | 2:22.120 | 102% | 105% |
| Kyalami | 2 | 59 | 1:42.307 | 1:42.272(+0.035) | 1:44.744 | 101% | 105% |
| Laguna Seca | 2 | 35 | 1:23.397 | 1:23.209(+0.188) | 1:24.939 | 101% | 104-105% |
| Silverstone | 4 | 43 | 1:59.595 | 1:59.507(+0.088) | 2:01.592 | 101% | 104% |
| Suzuka | 2 | 33 | 2:01.452 | 2:01.384(+0.068) | 2:03.663 | 101% | 105% |
| Watkins Glen | 2 | 54 | 1:45.720 | 1:45.446(+0.274) | 1:47.387 | 100% | 104-105% |
| Imola | - | - | 1:43.025 | 1:42.774(+0.251) | - | - | - |
Practice only 15 tracks across GT2, CUP, CHL, GT4, TCX Audi R8 LMS GT2, KTM XBOW GT2, Porsche 992 GT3 Cup, Ferrari 488 Challenge Evo, McLaren 570S GT4, AMR V8 Vantage GT4, Audi R8 LMS GT4, Maserati MC GT4, BMW M2 CS Racing
| Class | Track | Best lap | Theoretical |
|---|---|---|---|
| GT2 | Donington | 1:28.495 | 1:28.222(+0.273) |
| GT2 | Nurburgring 24h | 8:35.675 | 8:35.675(+0.000) |
| CUP | Nurburgring | 1:59.467 | 1:59.242(+0.225) |
| CUP | Watkins Glen | 1:48.865 | 1:48.537(+0.328) |
| CHL | Paul Ricard | 1:57.935 | 1:57.434(+0.501) |
| CHL | Suzuka | 2:06.670 | 2:06.292(+0.378) |
| CHL | Watkins Glen | 1:49.165 | 1:48.499(+0.666) |
| GT4 | Kyalami | 1:51.425 | 1:51.147(+0.278) |
| GT4 | Misano | 1:43.200 | 1:42.911(+0.289) |
| GT4 | Monza | 1:58.182 | 1:57.994(+0.188) |
| GT4 | Oulton Park | 1:41.950 | 1:41.812(+0.138) |
| GT4 | Silverstone | 2:12.590 | 2:12.315(+0.275) |
| TCX | Donington | 1:41.617 | 1:41.207(+0.410) |
| TCX | Mount Panorama | 2:21.670 | 2:21.516(+0.154) |
| TCX | Oulton Park | 1:49.205 | 1:49.081(+0.124) |
By season
Manufacturers Cup
GT3
P2
- Races
- 12
- Wins
- 0
- Podiums
- 7
- Poles
- 0
- Avg
- 3.33
GT3 Flash
GT3
P1
- Races
- 6
- Wins
- 1
- Podiums
- 4
- Poles
- 0
- Avg
- 2.67
Recent races
Click a race for this driver's lap-by-lap.
| Oct24 | Watkins Glen | P3 |
| Oct22 | Laguna Seca | P2 |
| Oct17 | Suzuka | P5 |
| Oct15 | Red Bull Ring | P2 |
| Oct10 | Silverstone | P2 |
| Oct10 | Silverstone | P3 |
| Oct08 | Hungaroring | P4 |
| Oct03 | Kyalami | P5 |
| Oct01 | Nurburgring | P4 |
| Sep26 | Spa-Francorchamps | P4 |
