0Wins0% win rate
0Podiums0% podium rate
P7Best finish
6 races
0 poles
9.00 average finish
0
Championships
By class
| Class | Races | Wins | Podiums | Poles | Best | Avg |
|---|---|---|---|---|---|---|
| GT3 | 4 | 0 | 0 | 0 | P7 | 8.75 |
| GT4 | 2 | 0 | 0 | 0 | P9 | 9.50 |
Pace by track
How to read this table
Theoretical: best three sectors combined.
Benchmark: race average against Ohne Speed's reference pace. 100% is alien pace.
vs. League: 100% is the fastest race average here. TOP is the record holder.
GT3
15 tracks · 15 sessions · 124 laps
Porsche 992 GT3 R, Ford Mustang GT3, Bentley Continental GT3 2018, Lamborghini Huracan Evo2, AMR V8 Vantage (2019), Porsche 991 GT3 R, Unknown GT3 car, BMW M4 GT3, BMW M6 GT3, Ferrari 296 GT3
| Track | Sessions | Laps | Best lap | Theoretical | Race avg | vs. League | Benchmark |
|---|---|---|---|---|---|---|---|
| COTA | 2 | 13 | 2:09.550 | 2:08.907(+0.643) | 2:10.924 | 102% | 105% |
| Hungaroring | 8 | 52 | 1:44.665 | 1:44.489(+0.176) | - | - | - |
| Monza | 2 | 38 | 1:49.562 | 1:49.212(+0.350) | 1:51.836 | 102% | 105-106% |
| Mount Panorama | 1 | 3 | 2:05.207 | 2:05.137(+0.070) | - | - | - |
| Nurburgring | 2 | 18 | 1:56.825 | 1:56.352(+0.473) | 1:58.521 | 102% | 105% |
| Barcelona | - | - | 1:46.685 | 1:46.544(+0.141) | - | - | - |
| Donington | - | - | 1:29.007 | 1:28.719(+0.288) | - | - | - |
| Indianapolis | - | - | 1:38.550 | 1:37.829(+0.721) | - | - | - |
| Kyalami | - | - | 1:44.855 | 1:44.767(+0.088) | - | - | - |
| Laguna Seca | - | - | 1:24.540 | 1:24.512(+0.028) | - | - | - |
| Nurburgring 24h | - | - | 8:43.392 | 8:41.664(+1.728) | - | - | - |
| Spa | - | - | 2:20.650 | 2:20.525(+0.125) | - | - | - |
| Suzuka | - | - | 2:06.552 | 2:06.552(+0.000) | - | - | - |
| Valencia | - | - | 1:32.845 | 1:32.599(+0.246) | - | - | - |
| Watkins Glen | - | - | 1:47.777 | 1:47.702(+0.075) | - | - | - |
GT4
9 tracks · 4 sessions · 20 laps
Ginetta G55 GT4, Porsche 718 Cayman GT4, Audi R8 LMS GT4, McLaren 570S GT4, AMR V8 Vantage GT4
| Track | Sessions | Laps | Best lap | Theoretical | Race avg | vs. League | Benchmark |
|---|---|---|---|---|---|---|---|
| Silverstone | 4 | 20 | 2:12.725 | 2:12.389(+0.336) | 2:14.833 | 102% | 104-105% |
| Barcelona | - | - | 1:55.442 | 1:55.214(+0.228) | - | - | - |
| Brands Hatch | - | - | 1:34.897 | 1:34.186(+0.711) | - | - | - |
| Imola | - | - | 1:53.817 | 1:53.237(+0.580) | - | - | - |
| Indianapolis | - | - | 1:48.482 | 1:48.459(+0.023) | - | - | - |
| Kyalami | - | - | 1:52.685 | 1:52.566(+0.119) | - | - | - |
| Misano | - | - | 1:44.490 | 1:43.994(+0.496) | - | - | - |
| Monza | - | - | 1:59.505 | 1:58.996(+0.509) | - | - | - |
| Oulton Park | - | - | 1:44.080 | 1:43.722(+0.358) | - | - | - |
Practice only 9 tracks across CUP, ST, TCX Porsche 992 GT3 Cup, Lamborghini Huracan Super Trofeo EVO2, BMW M2 CS Racing
| Class | Track | Best lap | Theoretical |
|---|---|---|---|
| CUP | Nurburgring | 2:00.220 | 2:00.157(+0.063) |
| CUP | Paul Ricard | 1:57.837 | 1:56.825(+1.012) |
| CUP | Red Bull Ring | 1:31.675 | 1:31.552(+0.123) |
| ST | Paul Ricard | 1:59.945 | 1:59.944(+0.001) |
| TCX | Donington | 1:41.867 | 1:41.462(+0.405) |
| TCX | Hungaroring | 2:04.097 | 2:02.809(+1.288) |
| TCX | Indianapolis | 1:51.962 | 1:51.567(+0.395) |
| TCX | Mount Panorama | 2:24.547 | 2:23.824(+0.723) |
| TCX | Oulton Park | 1:51.300 | 1:50.629(+0.671) |
By season
Manufacturers Cup
GT3GT4
P7
- Races
- 4
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Avg
- 9.00
GT3 Flash
GT3
P7
- Races
- 2
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Avg
- 9.00
Recent races
Click a race for this driver's lap-by-lap.
| Oct17 | Suzuka | P10 |
| Oct10 | Silverstone | P9 |
| Oct10 | Silverstone | P10 |
| Oct01 | Nurburgring | P11 |
| Sep17 | COTA | P7 |
| Sep05 | Monza | P7 |
