GT3 #55 Pro
Nordicdad
Ferrari 296 GT3 · latest car
1Wins10% win rate
1Podiums10% podium rate
P1Best finish
10 races
1 poles
8.20 average finish
Pace by track
How to read this table
Theoretical: best three sectors combined.
Benchmark: race average against Ohne Speed's reference pace. 100% is alien pace.
vs. League: 100% is the fastest race average here. TOP is the record holder.
GT3
15 tracks · 19 sessions · 170 laps
Porsche 992 GT3 R, Ferrari 296 GT3, McLaren 720S GT3 Evo 2023, Lexus RC F GT3, BMW M4 GT3, Ford Mustang GT3, Lamborghini Gallardo R-EX, Lamborghini Huracan Evo2
| Track | Sessions | Laps | Best lap | Theoretical | Race avg | vs. League | Benchmark |
|---|---|---|---|---|---|---|---|
| Barcelona | 4 | 29 | 1:44.765 | 1:44.527(+0.238) | 1:47.473 | 101% | 104-105% |
| COTA | 2 | 3 | 2:07.927 | 2:07.367(+0.560) | 2:15.205 | 106% | 107%+ |
| Mount Panorama | 1 | 7 | 2:03.845 | 2:03.250(+0.595) | - | - | - |
| Nurburgring | 2 | 19 | 1:55.562 | 1:55.059(+0.503) | 1:56.689 | 101% | 103-104% |
| Hungaroring | 2 | 22 | 1:45.015 | 1:44.752(+0.263) | 1:45.780 | 101% | 103-104% |
| Indianapolis | 2 | 24 | 1:37.232 | 1:36.949(+0.283) | 1:39.061 | 101% | 104% |
| Spa-Francorchamps | 2 | 8 | 2:18.945 | 2:18.774(+0.171) | 2:20.731 | 101% | 104% |
| Kyalami | 2 | 47 | 1:42.327 | 1:41.919(+0.408) | 1:44.129 | 101% | 104-105% |
| Laguna Seca | 2 | 11 | 1:23.177 | 1:22.829(+0.348) | 1:24.548 | 100% | 104% |
| Imola | - | - | 1:42.352 | 1:41.932(+0.420) | - | - | - |
| Monza | - | - | 1:49.282 | 1:48.611(+0.671) | - | - | - |
| Paul Ricard | - | - | 1:54.857 | 1:54.442(+0.415) | - | - | - |
| Red Bull Ring | - | - | 1:28.840 | 1:28.747(+0.093) | - | - | - |
| Silverstone | - | - | 1:59.022 | 1:58.859(+0.163) | - | - | - |
| Watkins Glen | - | - | 1:45.050 | 1:44.899(+0.151) | - | - | - |
Practice only 1 track across GT2 KTM XBOW GT2
| Class | Track | Best lap | Theoretical |
|---|---|---|---|
| GT2 | Watkins Glen | 1:46.717 | 1:46.526(+0.191) |
By season
Manufacturers Cup
GT3
P5
- Races
- 6
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Avg
- 8.33
GT3 Flash
GT3
P1
- Races
- 4
- Wins
- 1
- Podiums
- 1
- Poles
- 1
- Avg
- 8.00
Recent races
Click a race for this driver's lap-by-lap.
| Oct22 | Laguna Seca | P11 |
| Oct08 | Hungaroring | P1 |
| Oct03 | Kyalami | P9 |
| Oct01 | Nurburgring | P5 |
| Sep26 | Spa-Francorchamps | P11 |
| Sep19 | Indianapolis | P9 |
| Sep19 | Indianapolis | P6 |
| Sep17 | COTA | P15 |
| Aug29 | Barcelona | P10 |
| Aug29 | Barcelona | P5 |
