GT3 Team Standings (11 cars)
| # | Name | Hungaroring | Total |
|---|---|---|---|
| R1 | |||
| 1 | Duck’s Racing Horses#711 Ford Mustang GT3DM0n3y0930137 lapsTheMallerd132 laps | 26 | 26 |
| 2 | Kaotic Racing#187 Mercedes-AMG GT3 2020Milk Jones173 lapsH3lgr1nd IG95 laps | 22 | 22 |
| 3 | Duck’s Racing Porsches#785 Ford Mustang GT3zambonin137 lapsCtrox80131 laps | 21 | 21 |
| 4 | ScotsGOracing#3 Lexus RC F GT3Alexus 1JZ264 laps | 17 | 17 |
| 5 | Chaos Masters#111 McLaren 720S GT3 Evo 2023Dodge175 lapsSmokytiger9187 laps | 15 | 15 |
| 6 | TIC Racing#33 Ferrari 296 GT3BRUCEWAYNEv2_TICR111 lapsWheresTheRUM60090 lapsCryptic ZA#647761 laps | 12 | 12 |
| 7 | quack verstappen#2 Ford Mustang GT3fiery_kiwi_13948259 laps | 10 | 10 |
| 8 | Reckless Racing#77 Porsche 992 GT3 RArcher123 lapsgreatODINSraven94 lapsBswizz334 laps | 8 | 8 |
| 9 | Fast Lane Tourist#101 AMR V8 Vantage (2019)EgoisticRain52372 lapsBULLman68 lapsBoomStickBill6962 lapsTopher45 laps | 6 | 6 |
| 10 | Redbull#51 Mercedes-AMG GT3 2020BoriProdigyE46150 laps | 0 | 0 |
| 11 | XxCHEECHxX 407#92 Porsche 992 GT3 RXxCHEECHxX 407 | 0 | 0 |
Points: 1st 25 · 2nd 22 · 3rd 20 · 4th 17 · 5th 15 · 6th 12 · 7th 10 · 8th 8 · 9th 6 · 10th 4 · 11th 2 · 12th 1. +1 pole, +1 fastest lap.
Ties: countback.

