Team Standings
| # | Name | Barcelona | Monza | Valencia | Indianapolis | Total | ||
|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R1 | R1 | R2 | |||
| 1 | Aston Martin | 28 | 24 | 45 | 45 | 50 | 52 | 244 |
| 2 | American | 49 | 34 | 51 | 36 | 34 | 25 | 229 |
| 3 | Porsche | 27 | 24 | 55 | 39 | 36 | 36 | 217 |
| 4 | Mercedes-Benz | 28 | 35 | 56 | 50 | 10 | 8 | 187 |
| 5 | BMW | 13 | 21 | 37 | 37 | 18 | 26 | 152 |
| 6 | McLaren | 19 | 18 | 6 | 22 | 24 | 17 | 106 |
| 7 | Audi | 8 | 6 | 6 | 37 | 12 | 5 | 74 |
Team points count each team's best two finishers in each class for a race - however many cars that team actually ran, so extra entries don't buy points. A weekend can be marked a short grid in admin, where only the top car in each other class scores; GT3 always keeps its best two, since a team never fields more than two GT3 cars anyway. Short grid so far: Week 1 - Barcelona R1, Week 1 - Barcelona R2.
GT3 Driver Standings (21 drivers)
| # | Name | Team | Barcelona | Monza | Valencia | Indianapolis | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R1 | R1 | R2 | ||||
| 1 | Milk JonesPro | Aston Martin | 13 | 11 | 20 | 23 | 11 | 15 | 93 |
| 2 | GtxdavePro | American | 15 | 16 | 12 | 26 | 10 | 10 | 89 |
| 3 | Ctrox80Pro | Porsche | 11 | 13 | 25 | 0 | 16 | 19 | 84 |
| 4 | H3lgr1nd IGPro | American | 20 | 18 | 22 | 0 | 0 | 0 | 60 |
| 5 | Will SheppardPro | BMW | 3 | 6 | 15 | 20 | 5 | 8 | 57 |
| 6 | DMon3y0930Pro | Aston Martin | 0 | 0 | 10 | 0 | 19 | 14 | 43 |
| 7 | MauroHazePro/Am | Mercedes-Benz | 4 | 5 | 17 | 15 | 0 | 0 | 41 |
| 8 | DodgePro/Am | McLaren | 6 | 8 | 6 | 0 | 6 | 0 | 26 |
| 9 | Humanoiid_forest | American | 0 | 0 | 0 | 0 | 13 | 11 | 24 |
| 10 | BRUCEWAYNEv2_TICRPro/Am | Audi | 0 | 0 | 4 | 17 | 0 | 0 | 21 |
| 11 | W4rrior KnightPro/Am | Mercedes-Benz | 5 | 10 | 0 | 0 | 4 | 0 | 19 |
| 12 | NordicdadPro | Porsche | 10 | 0 | 0 | 0 | 8 | 0 | 18 |
| 13 | ArcherAm | Porsche | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
| 14 | WheresTheRUM600Pro/Am | Audi | 0 | 0 | 2 | 10 | 0 | 0 | 12 |
| 15 | ZamboninPro/Am | Porsche | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| 16 | IRT_YT_RICE | McLaren | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| 17 | BoomStickBill69Am | McLaren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | John LedbetterPro | McLaren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Luquinhas#3967 | American | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | QaunnaqAm | Porsche | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | VoicedBiscuit26Pro/Am | BMW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GT4 Driver Standings (14 drivers)
| # | Name | Team | Barcelona | Monza | Valencia | Indianapolis | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R1 | R1 | R2 | ||||
| 1 | DanBaxter02Pro/Am | BMW | 10 | 15 | 22 | 17 | 13 | 18 | 95 |
| 2 | TopherPro/Am | Aston Martin | 15 | 13 | 15 | 20 | 15 | 13 | 91 |
| 3 | Yogi BinBearPro/Am | Porsche | 6 | 11 | 20 | 12 | 8 | 11 | 68 |
| 4 | Fiddy5cent55 (A.Canorro)Pro/Am | Mercedes-Benz | 19 | 20 | 0 | 27 | 0 | 0 | 66 |
| 5 | Smokytiger91Am | McLaren | 0 | 0 | 0 | 22 | 18 | 17 | 57 |
| 6 | BULLmanAm | Mercedes-Benz | 11 | 8 | 12 | 8 | 6 | 8 | 53 |
| 7 | happytrigger211Pro/Am | American | 14 | 0 | 17 | 6 | 11 | 4 | 52 |
| 8 | miguel1391Am | Porsche | 0 | 0 | 0 | 15 | 4 | 6 | 25 |
| 9 | C_WILSON__GTPro/Am | Audi | 0 | 0 | 0 | 0 | 12 | 5 | 17 |
| 10 | Edward DaLongShanksAm | Aston Martin | 0 | 0 | 0 | 2 | 5 | 10 | 17 |
| 11 | Marc SayZPro/Am | McLaren | 5 | 10 | 0 | 0 | 0 | 0 | 15 |
| 12 | WorkedNickle242Pro/Am | Audi | 8 | 6 | 0 | 0 | 0 | 0 | 14 |
| 13 | PappaPabloAm | Audi | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| 14 | SammyBoi1022Am | American | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Drivers are picked up automatically from the results - anyone who starts a race that counts is in the standings, in whichever class they race. Each race scores separately, so a two-sprint weekend is two columns and two shots at points.
Weekends use different scoring schemes, each awarded within class. Qualifying adds 1 point for pole in each class, and each race adds 1 point for the fastest valid lap in each class. Every race counts - no dropped scores.
Default: 1st 25 · 2nd 22 · 3rd 20 · 4th 17 · 5th 15 · 6th 12 · 7th 10 · 8th 8 · 9th 6 · 10th 4 · 11th 2 · 12th 1
Sprint: 1st 18 · 2nd 15 · 3rd 13 · 4th 11 · 5th 10 · 6th 8 · 7th 6 · 8th 5 · 9th 4 · 10th 3 · 11th 2 · 12th 1
Drivers level on points are separated by countback - whoever scored more in their best single race, then their next best, and so on.


