GT3 Team Standings (11 cars)
| # | Name | Imola | Total | Drop total |
|---|---|---|---|---|
| R1 | ||||
| 1 | Chicken Shift Racing#808 Lexus RC F GT3Alexus 1JZ52 laps | 37 | 37 | 37 |
| 2 | MilkMoney Racing#26 Lamborghini Huracan Evo2DM0n3y093028 lapsMilk Jones24 laps | 32 | 32 | 32 |
| 3 | M&S MotorSport#828 AMR V8 Vantage (2019)The"Stock"F3227 lapsStuebie2825 laps | 30 | 30 | 30 |
| 4 | Woodpeckers Racing#556 Ford Mustang GT3Howlkat16452 laps | 27 | 27 | 27 |
| 5 | Birkenau BMW racing#46 BMW M4 GT3Will Sheppard51 laps | 25 | 25 | 25 |
| 6 | Celtic motorsports#88 McLaren 720S GT3 Evo 2023Dodge27 lapsSmokytiger9124 laps | 22 | 22 | 22 |
| 7 | BT racing#22 AMR V8 Vantage (2019)Topher32 lapsfiery_kiwi_1394818 laps | 20 | 20 | 20 |
| 8 | Fowl Play Racing#242 Ford Mustang GT3Ctrox8028 lapsTheMallerd22 laps | 18 | 18 | 18 |
| 9 | Apex Stampede#33 AMR V8 Vantage (2019)BULLman26 lapsBoomStickBill6923 laps | 16 | 16 | 16 |
| 10 | Level Up Racing#55 Ferrari 296 GT3Nordicdad1 laps | 14 | 14 | 14 |
| 11 | DropDeadCarnage#16 Ford Mustang GT3DropDeadCarnage | 12 | 12 | 12 |
Points: 1st 35 · 2nd 32 · 3rd 30 · 4th 27 · 5th 25 · 6th 22 · 7th 20 · 8th 18 · 9th 16 · 10th 14 · 11th 12 · 12th 10 · 13th 8 · 14th 7 · 15th 6 · 16th 5 · 17th 4 · 18th 3 · 19th 2 · 20th 1. +1 pole, +1 fastest lap. Worst weekend dropped (struck through).
Ties: points before drops, then countback.

