GT3 #1 · Porsche Pro/Am
DropDeadCarnage
Porsche 992 GT3 R · latest car
0Wins0% win rate
0Podiums0% podium rate
P5Best finish
5 races
0 poles
7.60 average finish
0
Championships
Pace by track
How to read this table
Theoretical: best three sectors combined.
Benchmark: race average against Ohne Speed's reference pace. 100% is alien pace.
vs. League: 100% is the fastest race average here. TOP is the record holder.
GT3
10 tracks · 10 sessions · 76 laps
Ford Mustang GT3, BMW M4 GT3, Porsche 992 GT3 R, McLaren 720S GT3 Evo 2023, BMW M6 GT3, Unknown GT3 car
| Track | Sessions | Laps | Best lap | Theoretical | Race avg | vs. League | Benchmark |
|---|---|---|---|---|---|---|---|
| COTA | 2 | 5 | 2:08.675 | 2:08.384(+0.291) | 2:09.578 | 101% | 104% |
| Nurburgring | 2 | 9 | 1:56.135 | 1:56.105(+0.030) | 1:57.210 | 101% | 104% |
| Hungaroring | 2 | 15 | 1:45.430 | 1:44.962(+0.468) | 1:46.231 | 101% | 103-104% |
| Red Bull Ring | 2 | 14 | 1:29.442 | 1:29.350(+0.092) | 1:30.652 | 101% | 104% |
| Laguna Seca | 2 | 33 | 1:24.467 | 1:24.116(+0.351) | 1:25.753 | 102% | 105-106% |
| Barcelona | - | - | 1:45.520 | 1:44.957(+0.563) | - | - | - |
| Indianapolis | - | - | 1:37.942 | 1:37.442(+0.500) | - | - | - |
| Kyalami | - | - | 1:42.457 | 1:42.457(+0.000) | - | - | - |
| Silverstone | - | - | 2:03.435 | 2:02.909(+0.526) | - | - | - |
| Watkins Glen | - | - | 1:48.782 | 1:48.612(+0.170) | - | - | - |
Practice only 5 tracks across CUP, ST, GT4 Porsche 992 GT3 Cup, Lamborghini Huracan Super Trofeo EVO2, Ginetta G55 GT4
| Class | Track | Best lap | Theoretical |
|---|---|---|---|
| CUP | Nurburgring | 1:59.737 | 1:59.529(+0.208) |
| CUP | Watkins Glen | 1:49.487 | 1:49.246(+0.241) |
| ST | Suzuka | 2:03.292 | 2:03.292(+0.000) |
| ST | Watkins Glen | 1:46.897 | 1:46.897(+0.000) |
| GT4 | Kyalami | 1:52.657 | 1:52.044(+0.613) |
By season
GT3 Flash
GT3
P5
- Races
- 5
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Avg
- 7.60
Recent races
Click a race for this driver's lap-by-lap.
| Oct22 | Laguna Seca | P6 |
| Oct15 | Red Bull Ring | P5 |
| Oct08 | Hungaroring | P7 |
| Oct01 | Nurburgring | P7 |
| Sep17 | COTA | P13 |
