GT3 Driver Standings (9 drivers)
| # | Name | COTA | Total | Drop total |
|---|---|---|---|---|
| R1 | ||||
| 1 | Fiddy5cent55 (A.Canorro)Pro | 37 | 37 | 37 |
| 2 | Milk JonesPro | 32 | 32 | 32 |
| 3 | Will SheppardPro/Am | 30 | 30 | 30 |
| 4 | Smokytiger91Pro/Am | 27 | 27 | 27 |
| 5 | Baconator907Pro/Am | 25 | 25 | 25 |
| 6 | EgoisticRain523Pro/Am | 22 | 22 | 22 |
| 7 | Yogi BinBearPro/Am | 20 | 20 | 20 |
| 8 | BULLmanAm | 18 | 18 | 18 |
| 9 | NordicdadPro | 0 | 0 | 0 |
Points: 1st 35 · 2nd 32 · 3rd 30 · 4th 27 · 5th 25 · 6th 22 · 7th 20 · 8th 18 · 9th 16 · 10th 14 · 11th 12 · 12th 10 · 13th 8 · 14th 7 · 15th 6 · 16th 5 · 17th 4 · 18th 3 · 19th 2 · 20th 1. +1 pole, +1 fastest lap. Worst weekend dropped (struck through).
Ties: points before drops, then countback.

