Ctrox80ProvsMilk JonesPro
Everything here is per class, so a GT3 lap is only ever set against another GT3 lap. Gaps read Ctrox80 minus Milk Jones: negative means Ctrox80 was quicker.
Career
| Ctrox80 | Milk Jones | |
|---|---|---|
| Races | 10 | 18 |
| Wins | 3 | 1 |
| Podiums | 6 | 11 |
| Poles | 2 | 0 |
| Win rate | 30% | 6% |
| Best finish | P1 | P1 |
| Average finish | 2.70 | 3.11 |
| Championships | 0 | 1 |
Pace, track by track
| Track | Ctrox80 | Milk Jones | Gap | Race avg gap |
|---|---|---|---|---|
| Barcelona | 1:45.310 | 1:45.137 | +0.173 | −0.252 |
| Hungaroring | 1:44.535 | 1:43.980 | +0.555 | - |
| Monza | 1:48.610 | 1:49.032 | −0.422 | −0.904 |
| Indianapolis | 1:36.672 | 1:36.687 | −0.015 | −0.874 |
| Spa-Francorchamps | 2:18.175 | 2:20.732 | −2.557 | −1.942 |
| Kyalami | 1:41.807 | 1:42.307 | −0.500 | −1.392 |
| Silverstone | 1:59.135 | 1:59.595 | −0.460 | −0.597 |
| Suzuka | 2:02.055 | 2:01.452 | +0.603 | −0.242 |
| Imola | 1:43.135 | 1:43.025 | +0.110 | - |
Only Milk Jones: COTA, Mount Panorama, Nurburgring, Valencia, Red Bull Ring, Laguna Seca, Watkins Glen
| Track | Ctrox80 | Milk Jones | Gap | Race avg gap |
|---|---|---|---|---|
| Watkins Glen | 1:47.247 | 1:49.165 | −1.918 | - |
Only Milk Jones: Paul Ricard, Suzuka
Not compared: GT2, CUP, GT4, TCX - only one of them has a lap in those classes.
Races together
Every race both started. Click a race for Ctrox80's lap-by-lap.
| Season | Weekend | Ctrox80 | Milk Jones |
|---|---|---|---|
| Manufacturers Cup | Week 8 - Suzuka | P4 | P5 |
| Practice Series | Week 7 - Watkins Glen | P4 (DNF) | P1 |
| Manufacturers Cup | Week 7 - Silverstone | P5 | P2 |
| Manufacturers Cup | Week 7 - Silverstone | P2 | P3 |
| Manufacturers Cup | Week 6 - Kyalami | P4 | P5 |
| Manufacturers Cup | Week 5 - Spa-Francorchamps | P1 | P4 |
| Manufacturers Cup | Week 4 - Indianapolis | P1 | P2 |
| Manufacturers Cup | Week 4 - Indianapolis | P2 | P4 |
| Manufacturers Cup | Week 2 - Monza | P1 | P3 |
| Manufacturers Cup | Week 1 - Barcelona | P3 | P4 |
| Manufacturers Cup | Week 1 - Barcelona | P4 | P3 |
Rivalry
10 races together. Milk Jones is Ctrox80's closest rival. One-way - Milk Jones's own closest rival is DM0n3y0930.
How the rival is worked out
The driver whose races with this one are closest and hardest to call, from head to head, finish gap, time wheel to wheel, standings and pace. Provisional until there are enough races together.
