Milk JonesProvsH3lgr1nd IGPro
Everything here is per class, so a GT3 lap is only ever set against another GT3 lap. Gaps read Milk Jones minus H3lgr1nd IG: negative means Milk Jones was quicker.
Career
| Milk Jones | H3lgr1nd IG | |
|---|---|---|
| Races | 18 | 13 |
| Wins | 1 | 7 |
| Podiums | 11 | 11 |
| Poles | 0 | 3 |
| Win rate | 6% | 54% |
| Best finish | P1 | P1 |
| Average finish | 3.11 | 2.00 |
| Championships | 1 | 1 |
Pace, track by track
| Track | Milk Jones | H3lgr1nd IG | Gap | Race avg gap |
|---|---|---|---|---|
| Barcelona | 1:45.137 | 1:44.617 | +0.520 | +0.631 |
| COTA | 2:08.030 | 2:07.435 | +0.595 | +1.222 |
| Hungaroring | 1:43.980 | 1:44.577 | −0.597 | +1.042 |
| Monza | 1:49.032 | 1:48.677 | +0.355 | +1.002 |
| Mount Panorama | 2:02.785 | 2:02.675 | +0.110 | +0.520 |
| Nurburgring | 1:55.537 | 1:55.157 | +0.380 | +0.981 |
| Valencia | 1:32.225 | 1:32.950 | −0.725 | - |
| Indianapolis | 1:36.687 | 1:36.410 | +0.277 | - |
| Red Bull Ring | 1:28.960 | 1:29.200 | −0.240 | +0.550 |
| Spa-Francorchamps | 2:20.732 | 2:18.140 | +2.592 | +2.599 |
| Kyalami | 1:42.307 | 1:42.180 | +0.127 | +1.327 |
| Silverstone | 1:59.595 | 1:59.005 | +0.590 | +1.202 |
| Suzuka | 2:01.452 | 2:01.412 | +0.040 | +0.965 |
| Imola | 1:43.025 | 1:42.272 | +0.753 | - |
Only Milk Jones: Laguna Seca, Watkins Glen
| Track | Milk Jones | H3lgr1nd IG | Gap | Race avg gap |
|---|---|---|---|---|
| Misano | 1:43.200 | 1:43.072 | +0.128 | - |
| Monza | 1:58.182 | 1:58.892 | −0.710 | - |
| Oulton Park | 1:41.950 | 1:43.045 | −1.095 | - |
Only Milk Jones: Kyalami, Silverstone Only H3lgr1nd IG: Indianapolis
| Track | Milk Jones | H3lgr1nd IG | Gap | Race avg gap |
|---|---|---|---|---|
| Mount Panorama | 2:21.670 | 2:25.530 | −3.860 | - |
Only Milk Jones: Donington, Oulton Park
Not compared: GT2, CUP, CHL - only one of them has a lap in those classes.
Races together
Every race both started. Click a race for Milk Jones's lap-by-lap.
| Season | Weekend | Milk Jones | H3lgr1nd IG |
|---|---|---|---|
| Manufacturers Cup | Week 8 - Suzuka | P5 | P1 |
| GT3 Flash | Week 5 - Red Bull Ring | P2 | P4 |
| Manufacturers Cup | Week 7 - Silverstone | P2 | P1 |
| Manufacturers Cup | Week 7 - Silverstone | P3 | P1 |
| GT3 Flash | Week 4 - Hungaroring | P4 | P2 |
| Manufacturers Cup | Week 6 - Kyalami | P5 | P1 |
| GT3 Flash | Week 3 - Nurburgring | P4 | P1 |
| Manufacturers Cup | Week 5 - Spa-Francorchamps | P4 | P2 |
| GT3 Flash | Week 2 - Mount Panorama | P1 | P7 |
| Wild-N-Wacky | Week 2 - Spa-Francorchamps | P2 | P5 |
| GT3 Flash | Week 1 - COTA | P3 | P2 |
| Practice Series | Week 5 - Indianapolis | P1 | P4 |
| Practice Series | Week 4 - Mount Panorama | P3 | P13 (DNF) |
| Manufacturers Cup | Week 2 - Monza | P3 | P2 |
| Practice Series | Week 1 - Monza | P1 | P3 |
| Manufacturers Cup | Week 1 - Barcelona | P4 | P1 |
| Manufacturers Cup | Week 1 - Barcelona | P3 | P1 |
Rivalry
16 races together. Milk Jones's closest rival is DM0n3y0930.
How the rival is worked out
The driver whose races with this one are closest and hardest to call, from head to head, finish gap, time wheel to wheel, standings and pace. Provisional until there are enough races together.
