H3lgr1nd IGProvsMilk JonesPro
Everything here is per class, so a GT3 lap is only ever set against another GT3 lap. Gaps read H3lgr1nd IG minus Milk Jones: negative means H3lgr1nd IG was quicker.
Career
| H3lgr1nd IG | Milk Jones | |
|---|---|---|
| Races | 13 | 18 |
| Wins | 7 | 1 |
| Podiums | 11 | 11 |
| Poles | 3 | 0 |
| Win rate | 54% | 6% |
| Best finish | P1 | P1 |
| Average finish | 2.00 | 3.11 |
| Championships | 1 | 1 |
Pace, track by track
| Track | H3lgr1nd IG | Milk Jones | Gap | Race avg gap |
|---|---|---|---|---|
| Barcelona | 1:44.617 | 1:45.137 | −0.520 | −0.631 |
| COTA | 2:07.435 | 2:08.030 | −0.595 | −1.222 |
| Hungaroring | 1:44.577 | 1:43.980 | +0.597 | −1.042 |
| Monza | 1:48.677 | 1:49.032 | −0.355 | −1.002 |
| Mount Panorama | 2:02.675 | 2:02.785 | −0.110 | −0.520 |
| Nurburgring | 1:55.157 | 1:55.537 | −0.380 | −0.981 |
| Red Bull Ring | 1:29.200 | 1:28.960 | +0.240 | −0.550 |
| Spa-Francorchamps | 2:18.140 | 2:20.732 | −2.592 | −2.599 |
| Kyalami | 1:42.180 | 1:42.307 | −0.127 | −1.327 |
| Silverstone | 1:59.005 | 1:59.595 | −0.590 | −1.202 |
| Suzuka | 2:01.412 | 2:01.452 | −0.040 | −0.965 |
| Imola | 1:42.272 | 1:43.025 | −0.753 | - |
| Indianapolis | 1:36.410 | 1:36.687 | −0.277 | - |
| Valencia | 1:32.950 | 1:32.225 | +0.725 | - |
Only Milk Jones: Laguna Seca, Watkins Glen
| Track | H3lgr1nd IG | Milk Jones | Gap | Race avg gap |
|---|---|---|---|---|
| Misano | 1:43.072 | 1:43.200 | −0.128 | - |
| Monza | 1:58.892 | 1:58.182 | +0.710 | - |
| Oulton Park | 1:43.045 | 1:41.950 | +1.095 | - |
Only H3lgr1nd IG: Indianapolis Only Milk Jones: Kyalami, Silverstone
| Track | H3lgr1nd IG | Milk Jones | Gap | Race avg gap |
|---|---|---|---|---|
| Mount Panorama | 2:25.530 | 2:21.670 | +3.860 | - |
Only Milk Jones: Donington, Oulton Park
Not compared: GT2, CUP, CHL - only one of them has a lap in those classes.
Races together
Every race both started. Click a race for H3lgr1nd IG's lap-by-lap.
| Season | Weekend | H3lgr1nd IG | Milk Jones |
|---|---|---|---|
| Manufacturers Cup | Week 8 - Suzuka | P1 | P5 |
| GT3 Flash | Week 5 - Red Bull Ring | P4 | P2 |
| Manufacturers Cup | Week 7 - Silverstone | P1 | P2 |
| Manufacturers Cup | Week 7 - Silverstone | P1 | P3 |
| GT3 Flash | Week 4 - Hungaroring | P2 | P4 |
| Manufacturers Cup | Week 6 - Kyalami | P1 | P5 |
| GT3 Flash | Week 3 - Nurburgring | P1 | P4 |
| Manufacturers Cup | Week 5 - Spa-Francorchamps | P2 | P4 |
| GT3 Flash | Week 2 - Mount Panorama | P7 | P1 |
| Wild-N-Wacky | Week 2 - Spa-Francorchamps | P5 | P2 |
| GT3 Flash | Week 1 - COTA | P2 | P3 |
| Practice Series | Week 5 - Indianapolis | P4 | P1 |
| Practice Series | Week 4 - Mount Panorama | P13 (DNF) | P3 |
| Manufacturers Cup | Week 2 - Monza | P2 | P3 |
| Practice Series | Week 1 - Monza | P3 | P1 |
| Manufacturers Cup | Week 1 - Barcelona | P1 | P4 |
| Manufacturers Cup | Week 1 - Barcelona | P1 | P3 |
Rivalry
16 races together. Milk Jones is H3lgr1nd IG's closest rival. One-way - Milk Jones's own closest rival is DM0n3y0930.
How the rival is worked out
The driver whose races with this one are closest and hardest to call, from head to head, finish gap, time wheel to wheel, standings and pace. Provisional until there are enough races together.
