DropDeadCarnagePro/AmvsWill SheppardPro
Everything here is per class, so a GT3 lap is only ever set against another GT3 lap. Gaps read DropDeadCarnage minus Will Sheppard: negative means DropDeadCarnage was quicker.
Career
| DropDeadCarnage | Will Sheppard | |
|---|---|---|
| Races | 5 | 18 |
| Wins | 0 | 0 |
| Podiums | 0 | 1 |
| Poles | 0 | 0 |
| Win rate | 0% | 0% |
| Best finish | P5 | P3 |
| Average finish | 7.60 | 7.22 |
| Championships | 0 | 0 |
Pace, track by track
| Track | DropDeadCarnage | Will Sheppard | Gap | Race avg gap |
|---|---|---|---|---|
| COTA | 2:08.675 | 2:08.025 | +0.650 | −0.819 |
| Nurburgring | 1:56.135 | 1:57.277 | −1.142 | −0.944 |
| Hungaroring | 1:45.430 | 1:45.012 | +0.418 | −0.083 |
| Red Bull Ring | 1:29.442 | 1:29.917 | −0.475 | −0.790 |
| Laguna Seca | 1:24.467 | 1:24.777 | −0.310 | −0.725 |
| Barcelona | 1:45.520 | 1:46.062 | −0.542 | - |
| Indianapolis | 1:37.942 | 1:38.117 | −0.175 | - |
| Kyalami | 1:42.457 | 1:43.390 | −0.933 | - |
| Silverstone | 2:03.435 | 2:00.475 | +2.960 | - |
| Watkins Glen | 1:48.782 | 1:46.572 | +2.210 | - |
Only Will Sheppard: Monza, Mount Panorama, Valencia, Spa-Francorchamps, Suzuka, Brands Hatch, Donington, Imola, Nurburgring 24h
| Track | DropDeadCarnage | Will Sheppard | Gap | Race avg gap |
|---|---|---|---|---|
| Nurburgring | 1:59.737 | 2:01.090 | −1.353 | - |
| Watkins Glen | 1:49.487 | 1:48.007 | +1.480 | - |
Only Will Sheppard: Kyalami, Paul Ricard, Red Bull Ring
| Track | DropDeadCarnage | Will Sheppard | Gap | Race avg gap |
|---|---|---|---|---|
| Kyalami | 1:52.657 | 1:52.412 | +0.245 | - |
Only Will Sheppard: Brands Hatch, Indianapolis, Misano, Monza, Oulton Park, Silverstone, Suzuka
Not compared: GT2, CHL, ST, TCX - only one of them has a lap in those classes.
Races together
Every race both started. Click a race for DropDeadCarnage's lap-by-lap.
| Season | Weekend | DropDeadCarnage | Will Sheppard |
|---|---|---|---|
| Practice Series | Week 8 - Nurburgring | P2 | P5 |
| GT3 Flash | Week 6 - Laguna Seca | P6 | P8 |
| Practice Series | Week 7 - Watkins Glen | P6 | P2 |
| Practice Series | Week 7 - Watkins Glen | P2 ST | P5 (DNF) CHL |
| GT3 Flash | Week 5 - Red Bull Ring | P5 | P9 |
| Practice Series | Week 6 - Suzuka | P1 ST | P6 (DNF) CHL |
| GT3 Flash | Week 4 - Hungaroring | P7 | P14 (DNF) |
| GT3 Flash | Week 3 - Nurburgring | P7 | P9 |
| Wild-N-Wacky | Week 3 - Kyalami | P3 | P2 |
| GT3 Flash | Week 1 - COTA | P13 | P4 |
| Practice Series | Week 5 - Indianapolis | P8 | P5 |
Rivalry
8 races together. Will Sheppard is DropDeadCarnage's closest rival. One-way - Will Sheppard's own closest rival is zambonin.
How the rival is worked out
The driver whose races with this one are closest and hardest to call, from head to head, finish gap, time wheel to wheel, standings and pace. Provisional until there are enough races together.
