Will SheppardProvsDropDeadCarnagePro/Am
Everything here is per class, so a GT3 lap is only ever set against another GT3 lap. Gaps read Will Sheppard minus DropDeadCarnage: negative means Will Sheppard was quicker.
Career
| Will Sheppard | DropDeadCarnage | |
|---|---|---|
| Races | 18 | 5 |
| Wins | 0 | 0 |
| Podiums | 1 | 0 |
| Poles | 0 | 0 |
| Win rate | 0% | 0% |
| Best finish | P3 | P5 |
| Average finish | 7.22 | 7.60 |
| Championships | 0 | 0 |
Pace, track by track
| Track | Will Sheppard | DropDeadCarnage | Gap | Race avg gap |
|---|---|---|---|---|
| Barcelona | 1:46.062 | 1:45.520 | +0.542 | - |
| COTA | 2:08.025 | 2:08.675 | −0.650 | +0.819 |
| Hungaroring | 1:45.012 | 1:45.430 | −0.418 | +0.083 |
| Nurburgring | 1:57.277 | 1:56.135 | +1.142 | +0.944 |
| Indianapolis | 1:38.117 | 1:37.942 | +0.175 | - |
| Red Bull Ring | 1:29.917 | 1:29.442 | +0.475 | +0.790 |
| Kyalami | 1:43.390 | 1:42.457 | +0.933 | - |
| Laguna Seca | 1:24.777 | 1:24.467 | +0.310 | +0.725 |
| Silverstone | 2:00.475 | 2:03.435 | −2.960 | - |
| Watkins Glen | 1:46.572 | 1:48.782 | −2.210 | - |
Only Will Sheppard: Monza, Mount Panorama, Valencia, Spa-Francorchamps, Suzuka, Brands Hatch, Donington, Imola, Nurburgring 24h
| Track | Will Sheppard | DropDeadCarnage | Gap | Race avg gap |
|---|---|---|---|---|
| Nurburgring | 2:01.090 | 1:59.737 | +1.353 | - |
| Watkins Glen | 1:48.007 | 1:49.487 | −1.480 | - |
Only Will Sheppard: Kyalami, Paul Ricard, Red Bull Ring
| Track | Will Sheppard | DropDeadCarnage | Gap | Race avg gap |
|---|---|---|---|---|
| Kyalami | 1:52.412 | 1:52.657 | −0.245 | - |
Only Will Sheppard: Brands Hatch, Indianapolis, Misano, Monza, Oulton Park, Silverstone, Suzuka
Not compared: GT2, CHL, ST, TCX - only one of them has a lap in those classes.
Races together
Every race both started. Click a race for Will Sheppard's lap-by-lap.
| Season | Weekend | Will Sheppard | DropDeadCarnage |
|---|---|---|---|
| Practice Series | Week 8 - Nurburgring | P5 | P2 |
| GT3 Flash | Week 6 - Laguna Seca | P8 | P6 |
| Practice Series | Week 7 - Watkins Glen | P2 | P6 |
| Practice Series | Week 7 - Watkins Glen | P5 (DNF) CHL | P2 ST |
| GT3 Flash | Week 5 - Red Bull Ring | P9 | P5 |
| Practice Series | Week 6 - Suzuka | P6 (DNF) CHL | P1 ST |
| GT3 Flash | Week 4 - Hungaroring | P14 (DNF) | P7 |
| GT3 Flash | Week 3 - Nurburgring | P9 | P7 |
| Wild-N-Wacky | Week 3 - Kyalami | P2 | P3 |
| GT3 Flash | Week 1 - COTA | P4 | P13 |
| Practice Series | Week 5 - Indianapolis | P5 | P8 |
Rivalry
8 races together. Will Sheppard's closest rival is zambonin.
How the rival is worked out
The driver whose races with this one are closest and hardest to call, from head to head, finish gap, time wheel to wheel, standings and pace. Provisional until there are enough races together.
