DM0n3y0930ProvsMilk JonesPro
Everything here is per class, so a GT3 lap is only ever set against another GT3 lap. Gaps read DM0n3y0930 minus Milk Jones: negative means DM0n3y0930 was quicker.
Career
| DM0n3y0930 | Milk Jones | |
|---|---|---|
| Races | 13 | 18 |
| Wins | 3 | 1 |
| Podiums | 8 | 11 |
| Poles | 6 | 0 |
| Win rate | 23% | 6% |
| Best finish | P1 | P1 |
| Average finish | 4.46 | 3.11 |
| Championships | 0 | 1 |
Pace, track by track
| Track | DM0n3y0930 | Milk Jones | Gap | Race avg gap |
|---|---|---|---|---|
| COTA | 2:07.187 | 2:08.030 | −0.843 | −0.067 |
| Hungaroring | 1:43.827 | 1:43.980 | −0.153 | −0.036 |
| Monza | 1:48.380 | 1:49.032 | −0.652 | −1.151 |
| Mount Panorama | 2:02.815 | 2:02.785 | +0.030 | +1.780 |
| Nurburgring | 1:55.212 | 1:55.537 | −0.325 | −0.390 |
| Indianapolis | 1:36.135 | 1:36.687 | −0.552 | −0.248 |
| Red Bull Ring | 1:28.637 | 1:28.960 | −0.323 | −0.450 |
| Kyalami | 1:42.457 | 1:42.307 | +0.150 | −1.235 |
| Laguna Seca | 1:23.275 | 1:23.397 | −0.122 | −0.761 |
| Suzuka | 2:01.297 | 2:01.452 | −0.155 | −0.254 |
| Watkins Glen | 1:45.542 | 1:45.720 | −0.178 | −0.137 |
| Barcelona | 1:45.462 | 1:45.137 | +0.325 | - |
| Imola | 1:42.715 | 1:43.025 | −0.310 | - |
| Silverstone | 2:00.180 | 1:59.595 | +0.585 | - |
| Spa | 2:19.157 | 2:20.732 | −1.575 | - |
Only Milk Jones: Valencia
| Track | DM0n3y0930 | Milk Jones | Gap | Race avg gap |
|---|---|---|---|---|
| Paul Ricard | 1:58.032 | 1:57.935 | +0.097 | - |
| Suzuka | 2:05.505 | 2:06.670 | −1.165 | - |
| Watkins Glen | 1:46.405 | 1:49.165 | −2.760 | - |
| Track | DM0n3y0930 | Milk Jones | Gap | Race avg gap |
|---|---|---|---|---|
| Misano | 1:42.977 | 1:43.200 | −0.223 | - |
| Oulton Park | 1:42.767 | 1:41.950 | +0.817 | - |
| Silverstone | 2:11.385 | 2:12.590 | −1.205 | - |
Only DM0n3y0930: Brands Hatch, Red Bull Ring Only Milk Jones: Kyalami, Monza
| Track | DM0n3y0930 | Milk Jones | Gap | Race avg gap |
|---|---|---|---|---|
| Nurburgring | 2:00.592 | 1:59.467 | +1.125 | - |
| Watkins Glen | 1:48.545 | 1:48.865 | −0.320 | - |
Only DM0n3y0930: Red Bull Ring
| Track | DM0n3y0930 | Milk Jones | Gap | Race avg gap |
|---|---|---|---|---|
| Donington | 1:40.685 | 1:41.617 | −0.932 | - |
| Mount Panorama | 2:21.870 | 2:21.670 | +0.200 | - |
Only DM0n3y0930: Indianapolis Only Milk Jones: Oulton Park
| Track | DM0n3y0930 | Milk Jones | Gap | Race avg gap |
|---|---|---|---|---|
| Donington | 1:28.487 | 1:28.495 | −0.008 | - |
Only DM0n3y0930: Suzuka, Watkins Glen Only Milk Jones: Nurburgring 24h
Races together
Every race both started. Click a race for DM0n3y0930's lap-by-lap.
| Season | Weekend | DM0n3y0930 | Milk Jones |
|---|---|---|---|
| Practice Series | Week 12 - Hungaroring | P4 | P1 |
| Practice Series | Week 10 - Donington Park | P1 | P4 |
| Practice Series | Week 10 - Donington Park | P3 | P6 |
| Practice Series | Week 9 - Donington Park | P1 | P2 |
| Practice Series | Week 8 - Nurburgring | P1 | P3 |
| Manufacturers Cup | Week 9 - Watkins Glen | P1 | P3 |
| GT3 Flash | Week 6 - Laguna Seca | P1 | P2 |
| Practice Series | Week 7 - Watkins Glen | P3 | P1 |
| Manufacturers Cup | Week 8 - Suzuka | P3 | P5 |
| Practice Series | Week 7 - Watkins Glen | P2 | P1 |
| GT3 Flash | Week 5 - Red Bull Ring | P11 | P2 |
| Practice Series | Week 6 - Suzuka | P2 | P1 |
| Manufacturers Cup | Week 7 - Silverstone | P11 (DNF) | P2 |
| GT3 Flash | Week 4 - Hungaroring | P5 | P4 |
| Wild-N-Wacky | Week 4 - Silverstone | P4 | P1 |
| Manufacturers Cup | Week 6 - Kyalami | P3 | P5 |
| GT3 Flash | Week 3 - Nurburgring | P3 | P4 |
| GT3 Flash | Week 2 - Mount Panorama | P3 | P1 |
| Wild-N-Wacky | Week 2 - Spa-Francorchamps | P1 | P2 |
| Manufacturers Cup | Week 4 - Indianapolis | P3 | P2 |
| Manufacturers Cup | Week 4 - Indianapolis | P1 | P4 |
| GT3 Flash | Week 1 - COTA | P5 | P3 |
| Practice Series | Week 5 - Indianapolis | P7 | P1 |
| Practice Series | Week 4 - Mount Panorama | P2 | P3 |
| Manufacturers Cup | Week 2 - Monza | P8 | P3 |
| Practice Series | Week 2 - Paul Ricard | P2 | P1 |
Rivalry
25 races together. Milk Jones is DM0n3y0930's closest rival. Each is the other's closest rival.
How the rival is worked out
The driver whose races with this one are closest and hardest to call, from head to head, finish gap, time wheel to wheel, standings and pace. Provisional until there are enough races together.
