Will SheppardProvszamboninPro/Am
Everything here is per class, so a GT3 lap is only ever set against another GT3 lap. Gaps read Will Sheppard minus zambonin: negative means Will Sheppard was quicker.
Career
| Will Sheppard | zambonin | |
|---|---|---|
| Races | 18 | 6 |
| Wins | 0 | 0 |
| Podiums | 1 | 0 |
| Poles | 0 | 0 |
| Win rate | 0% | 0% |
| Best finish | P3 | P7 |
| Average finish | 7.22 | 9.00 |
| Championships | 0 | 0 |
Pace, track by track
| Track | Will Sheppard | zambonin | Gap | Race avg gap |
|---|---|---|---|---|
| Barcelona | 1:46.062 | 1:46.685 | −0.623 | - |
| COTA | 2:08.025 | 2:09.550 | −1.525 | −0.527 |
| Hungaroring | 1:45.012 | 1:44.665 | +0.347 | - |
| Monza | 1:49.577 | 1:49.562 | +0.015 | −0.113 |
| Mount Panorama | 2:03.937 | 2:05.207 | −1.270 | - |
| Nurburgring | 1:57.277 | 1:56.825 | +0.452 | −0.367 |
| Valencia | 1:33.345 | 1:32.845 | +0.500 | - |
| Indianapolis | 1:38.117 | 1:38.550 | −0.433 | - |
| Spa-Francorchamps | 2:20.455 | 2:20.650 | −0.195 | - |
| Kyalami | 1:43.390 | 1:44.855 | −1.465 | - |
| Laguna Seca | 1:24.777 | 1:24.540 | +0.237 | - |
| Suzuka | 2:02.527 | 2:06.552 | −4.025 | - |
| Watkins Glen | 1:46.572 | 1:47.777 | −1.205 | - |
| Donington | 1:28.945 | 1:29.007 | −0.062 | - |
| Nurburgring 24h | 8:39.982 | 8:43.392 | −3.410 | - |
Only Will Sheppard: Red Bull Ring, Silverstone, Brands Hatch, Imola
| Track | Will Sheppard | zambonin | Gap | Race avg gap |
|---|---|---|---|---|
| Brands Hatch | 1:33.585 | 1:34.897 | −1.312 | - |
| Indianapolis | 1:46.180 | 1:48.482 | −2.302 | - |
| Kyalami | 1:52.412 | 1:52.685 | −0.273 | - |
| Misano | 1:44.147 | 1:44.490 | −0.343 | - |
| Monza | 1:59.855 | 1:59.505 | +0.350 | - |
| Oulton Park | 1:43.360 | 1:44.080 | −0.720 | - |
| Silverstone | 2:12.000 | 2:12.725 | −0.725 | - |
Only Will Sheppard: Suzuka Only zambonin: Barcelona, Imola
| Track | Will Sheppard | zambonin | Gap | Race avg gap |
|---|---|---|---|---|
| Donington | 1:42.885 | 1:41.867 | +1.018 | - |
| Hungaroring | 2:02.352 | 2:04.097 | −1.745 | - |
| Indianapolis | 1:53.327 | 1:51.962 | +1.365 | - |
| Mount Panorama | 2:27.147 | 2:24.547 | +2.600 | - |
| Oulton Park | 1:51.260 | 1:51.300 | −0.040 | - |
| Track | Will Sheppard | zambonin | Gap | Race avg gap |
|---|---|---|---|---|
| Nurburgring | 2:01.090 | 2:00.220 | +0.870 | - |
| Paul Ricard | 1:57.350 | 1:57.837 | −0.487 | - |
| Red Bull Ring | 1:31.732 | 1:31.675 | +0.057 | - |
Only Will Sheppard: Kyalami, Watkins Glen
| Track | Will Sheppard | zambonin | Gap | Race avg gap |
|---|---|---|---|---|
| Paul Ricard | 1:57.275 | 1:59.945 | −2.670 | - |
Not compared: GT2, CHL - only one of them has a lap in those classes.
Races together
Every race both started. Click a race for Will Sheppard's lap-by-lap.
| Season | Weekend | Will Sheppard | zambonin |
|---|---|---|---|
| Practice Series | Week 12 - Hungaroring | P8 (DNF) | P2 |
| Practice Series | Week 10 - Donington Park | P9 (DNF) | P5 |
| Practice Series | Week 10 - Donington Park | P8 | P4 |
| Practice Series | Week 9 - Donington Park | P3 | P6 |
| Practice Series | Week 8 - Nurburgring | P5 | P4 |
| Manufacturers Cup | Week 8 - Suzuka | P7 | P10 (DNF) |
| Manufacturers Cup | Week 7 - Silverstone | P6 GT3 | P9 GT4 |
| Manufacturers Cup | Week 7 - Silverstone | P7 GT3 | P10 GT4 |
| Wild-N-Wacky | Week 4 - Silverstone | P2 | P5 |
| GT3 Flash | Week 3 - Nurburgring | P9 | P11 |
| Wild-N-Wacky | Week 3 - Kyalami | P2 | P1 |
| Wild-N-Wacky | Week 2 - Spa-Francorchamps | P10 (DNF) | P4 |
| GT3 Flash | Week 1 - COTA | P4 | P7 |
| Practice Series | Week 5 - Indianapolis | P5 | P3 |
| Practice Series | Week 4 - Mount Panorama | P12 (DNF) | P5 |
| Practice Series | Week 3 - Valencia | P3 | P2 |
| Manufacturers Cup | Week 2 - Monza | P5 | P7 |
| Practice Series | Week 2 - Paul Ricard | P4 | P3 |
| Practice Series | Week 1 - Monza | P4 (DNF) | P4 |
Rivalry
13 races together. zambonin is Will Sheppard's closest rival. Each is the other's closest rival.
How the rival is worked out
The driver whose races with this one are closest and hardest to call, from head to head, finish gap, time wheel to wheel, standings and pace. Provisional until there are enough races together.
