MauroHazePro/AmvsWill SheppardPro
Everything here is per class, so a GT3 lap is only ever set against another GT3 lap. Gaps read MauroHaze minus Will Sheppard: negative means MauroHaze was quicker.
Career
| MauroHaze | Will Sheppard | |
|---|---|---|
| Races | 8 | 18 |
| Wins | 0 | 0 |
| Podiums | 0 | 1 |
| Poles | 0 | 0 |
| Win rate | 0% | 0% |
| Best finish | P4 | P3 |
| Average finish | 7.25 | 7.22 |
| Championships | 0 | 0 |
Pace, track by track
| Track | MauroHaze | Will Sheppard | Gap | Race avg gap |
|---|---|---|---|---|
| Barcelona | 1:46.377 | 1:46.062 | +0.315 | +0.661 |
| Monza | 1:50.080 | 1:49.577 | +0.503 | −0.532 |
| Valencia | 1:33.527 | 1:33.345 | +0.182 | +0.435 |
| Spa-Francorchamps | 2:22.287 | 2:20.455 | +1.832 | +0.188 |
| Kyalami | 1:44.110 | 1:43.390 | +0.720 | +0.838 |
| Silverstone | 2:01.287 | 2:00.475 | +0.812 | +0.833 |
Only Will Sheppard: COTA, Hungaroring, Mount Panorama, Nurburgring, Indianapolis, Red Bull Ring, Laguna Seca, Suzuka, Watkins Glen, Brands Hatch, Donington, Imola, Nurburgring 24h
| Track | MauroHaze | Will Sheppard | Gap | Race avg gap |
|---|---|---|---|---|
| Misano | 1:44.937 | 1:44.147 | +0.790 | - |
| Oulton Park | 1:43.692 | 1:43.360 | +0.332 | - |
Only Will Sheppard: Brands Hatch, Indianapolis, Kyalami, Monza, Silverstone, Suzuka
Not compared: GT2, CUP, CHL, ST, TCX - only one of them has a lap in those classes.
Races together
Every race both started. Click a race for MauroHaze's lap-by-lap.
| Season | Weekend | MauroHaze | Will Sheppard |
|---|---|---|---|
| Manufacturers Cup | Week 7 - Silverstone | P8 | P6 |
| Manufacturers Cup | Week 7 - Silverstone | P8 | P7 |
| Manufacturers Cup | Week 6 - Kyalami | P7 | P6 |
| Manufacturers Cup | Week 5 - Spa-Francorchamps | P9 | P6 |
| Manufacturers Cup | Week 3 - Valencia | P5 | P3 |
| Manufacturers Cup | Week 2 - Monza | P4 | P5 |
| Manufacturers Cup | Week 1 - Barcelona | P8 | P7 |
| Manufacturers Cup | Week 1 - Barcelona | P9 | P10 |
Rivalry
8 races together. Will Sheppard is MauroHaze's closest rival. One-way - Will Sheppard's own closest rival is zambonin.
How the rival is worked out
The driver whose races with this one are closest and hardest to call, from head to head, finish gap, time wheel to wheel, standings and pace. Provisional until there are enough races together.
