Will SheppardProvsMauroHazePro/Am
Everything here is per class, so a GT3 lap is only ever set against another GT3 lap. Gaps read Will Sheppard minus MauroHaze: negative means Will Sheppard was quicker.
Career
| Will Sheppard | MauroHaze | |
|---|---|---|
| Races | 18 | 8 |
| Wins | 0 | 0 |
| Podiums | 1 | 0 |
| Poles | 0 | 0 |
| Win rate | 0% | 0% |
| Best finish | P3 | P4 |
| Average finish | 7.22 | 7.25 |
| Championships | 0 | 0 |
Pace, track by track
| Track | Will Sheppard | MauroHaze | Gap | Race avg gap |
|---|---|---|---|---|
| Barcelona | 1:46.062 | 1:46.377 | −0.315 | −0.661 |
| Monza | 1:49.577 | 1:50.080 | −0.503 | +0.532 |
| Valencia | 1:33.345 | 1:33.527 | −0.182 | −0.435 |
| Spa-Francorchamps | 2:20.455 | 2:22.287 | −1.832 | −0.188 |
| Kyalami | 1:43.390 | 1:44.110 | −0.720 | −0.838 |
| Silverstone | 2:00.475 | 2:01.287 | −0.812 | −0.833 |
Only Will Sheppard: COTA, Hungaroring, Mount Panorama, Nurburgring, Indianapolis, Red Bull Ring, Laguna Seca, Suzuka, Watkins Glen, Brands Hatch, Donington, Imola, Nurburgring 24h
| Track | Will Sheppard | MauroHaze | Gap | Race avg gap |
|---|---|---|---|---|
| Misano | 1:44.147 | 1:44.937 | −0.790 | - |
| Oulton Park | 1:43.360 | 1:43.692 | −0.332 | - |
Only Will Sheppard: Brands Hatch, Indianapolis, Kyalami, Monza, Silverstone, Suzuka
Not compared: GT2, CUP, CHL, ST, TCX - only one of them has a lap in those classes.
Races together
Every race both started. Click a race for Will Sheppard's lap-by-lap.
| Season | Weekend | Will Sheppard | MauroHaze |
|---|---|---|---|
| Manufacturers Cup | Week 7 - Silverstone | P6 | P8 |
| Manufacturers Cup | Week 7 - Silverstone | P7 | P8 |
| Manufacturers Cup | Week 6 - Kyalami | P6 | P7 |
| Manufacturers Cup | Week 5 - Spa-Francorchamps | P6 | P9 |
| Manufacturers Cup | Week 3 - Valencia | P3 | P5 |
| Manufacturers Cup | Week 2 - Monza | P5 | P4 |
| Manufacturers Cup | Week 1 - Barcelona | P7 | P8 |
| Manufacturers Cup | Week 1 - Barcelona | P10 | P9 |
Rivalry
8 races together. Will Sheppard's closest rival is zambonin.
How the rival is worked out
The driver whose races with this one are closest and hardest to call, from head to head, finish gap, time wheel to wheel, standings and pace. Provisional until there are enough races together.
