Milk JonesProvsNate P.Pro
Everything here is per class, so a GT3 lap is only ever set against another GT3 lap. Gaps read Milk Jones minus Nate P.: negative means Milk Jones was quicker.
Career
| Milk Jones | Nate P. | |
|---|---|---|
| Races | 18 | 5 |
| Wins | 1 | 1 |
| Podiums | 11 | 3 |
| Poles | 0 | 1 |
| Win rate | 6% | 20% |
| Best finish | P1 | P1 |
| Average finish | 3.11 | 3.80 |
| Championships | 1 | 0 |
Pace, track by track
| Track | Milk Jones | Nate P. | Gap | Race avg gap |
|---|---|---|---|---|
| Barcelona | 1:45.137 | 1:45.445 | −0.308 | - |
| COTA | 2:08.030 | 2:07.905 | +0.125 | +0.221 |
| Hungaroring | 1:43.980 | 1:46.185 | −2.205 | −0.594 |
| Mount Panorama | 2:02.785 | 2:02.137 | +0.648 | +0.181 |
| Nurburgring | 1:55.537 | 1:56.690 | −1.153 | −0.740 |
| Indianapolis | 1:36.687 | 1:37.832 | −1.145 | - |
| Laguna Seca | 1:23.397 | 1:23.595 | −0.198 | +0.116 |
| Silverstone | 1:59.595 | 2:03.957 | −4.362 | - |
Only Milk Jones: Monza, Valencia, Red Bull Ring, Spa-Francorchamps, Kyalami, Suzuka, Watkins Glen, Imola
| Track | Milk Jones | Nate P. | Gap | Race avg gap |
|---|---|---|---|---|
| Donington | 1:28.495 | 1:29.212 | −0.717 | - |
Only Milk Jones: Nurburgring 24h
| Track | Milk Jones | Nate P. | Gap | Race avg gap |
|---|---|---|---|---|
| Silverstone | 2:12.590 | 2:11.882 | +0.708 | - |
Only Milk Jones: Kyalami, Misano, Monza, Oulton Park
Not compared: CUP, CHL, TCX - only one of them has a lap in those classes.
Races together
Every race both started. Click a race for Milk Jones's lap-by-lap.
| Season | Weekend | Milk Jones | Nate P. |
|---|---|---|---|
| Practice Series | Week 9 - Donington Park | P2 | P3 |
| GT3 Flash | Week 6 - Laguna Seca | P2 | P5 |
| GT3 Flash | Week 4 - Hungaroring | P4 | P3 |
| Wild-N-Wacky | Week 4 - Silverstone | P1 | P3 |
| GT3 Flash | Week 3 - Nurburgring | P4 | P8 |
| GT3 Flash | Week 2 - Mount Panorama | P1 | P2 |
| GT3 Flash | Week 1 - COTA | P3 | P1 |
| Practice Series | Week 5 - Indianapolis | P1 | P2 |
Rivalry
8 races together. Milk Jones's closest rival is DM0n3y0930.
How the rival is worked out
The driver whose races with this one are closest and hardest to call, from head to head, finish gap, time wheel to wheel, standings and pace. Provisional until there are enough races together.
