Nate P.ProvsMilk JonesPro
Everything here is per class, so a GT3 lap is only ever set against another GT3 lap. Gaps read Nate P. minus Milk Jones: negative means Nate P. was quicker.
Career
| Nate P. | Milk Jones | |
|---|---|---|
| Races | 5 | 18 |
| Wins | 1 | 1 |
| Podiums | 3 | 11 |
| Poles | 1 | 0 |
| Win rate | 20% | 6% |
| Best finish | P1 | P1 |
| Average finish | 3.80 | 3.11 |
| Championships | 0 | 1 |
Pace, track by track
| Track | Nate P. | Milk Jones | Gap | Race avg gap |
|---|---|---|---|---|
| COTA | 2:07.905 | 2:08.030 | −0.125 | −0.221 |
| Hungaroring | 1:46.185 | 1:43.980 | +2.205 | +0.594 |
| Mount Panorama | 2:02.137 | 2:02.785 | −0.648 | −0.181 |
| Nurburgring | 1:56.690 | 1:55.537 | +1.153 | +0.740 |
| Laguna Seca | 1:23.595 | 1:23.397 | +0.198 | −0.116 |
| Barcelona | 1:45.445 | 1:45.137 | +0.308 | - |
| Indianapolis | 1:37.832 | 1:36.687 | +1.145 | - |
| Silverstone | 2:03.957 | 1:59.595 | +4.362 | - |
Only Milk Jones: Monza, Valencia, Red Bull Ring, Spa-Francorchamps, Kyalami, Suzuka, Watkins Glen, Imola
| Track | Nate P. | Milk Jones | Gap | Race avg gap |
|---|---|---|---|---|
| Donington | 1:29.212 | 1:28.495 | +0.717 | - |
Only Milk Jones: Nurburgring 24h
| Track | Nate P. | Milk Jones | Gap | Race avg gap |
|---|---|---|---|---|
| Silverstone | 2:11.882 | 2:12.590 | −0.708 | - |
Only Milk Jones: Kyalami, Misano, Monza, Oulton Park
Not compared: CUP, CHL, TCX - only one of them has a lap in those classes.
Races together
Every race both started. Click a race for Nate P.'s lap-by-lap.
| Season | Weekend | Nate P. | Milk Jones |
|---|---|---|---|
| Practice Series | Week 9 - Donington Park | P3 | P2 |
| GT3 Flash | Week 6 - Laguna Seca | P5 | P2 |
| GT3 Flash | Week 4 - Hungaroring | P3 | P4 |
| Wild-N-Wacky | Week 4 - Silverstone | P3 | P1 |
| GT3 Flash | Week 3 - Nurburgring | P8 | P4 |
| GT3 Flash | Week 2 - Mount Panorama | P2 | P1 |
| GT3 Flash | Week 1 - COTA | P1 | P3 |
| Practice Series | Week 5 - Indianapolis | P2 | P1 |
Rivalry
8 races together. Milk Jones is Nate P.'s closest rival. One-way - Milk Jones's own closest rival is DM0n3y0930.
How the rival is worked out
The driver whose races with this one are closest and hardest to call, from head to head, finish gap, time wheel to wheel, standings and pace. Provisional until there are enough races together.
