Milk JonesProvsGtxdavePro
Everything here is per class, so a GT3 lap is only ever set against another GT3 lap. Gaps read Milk Jones minus Gtxdave: negative means Milk Jones was quicker.
Career
| Milk Jones | Gtxdave | |
|---|---|---|
| Races | 18 | 16 |
| Wins | 1 | 1 |
| Podiums | 11 | 5 |
| Poles | 0 | 2 |
| Win rate | 6% | 6% |
| Best finish | P1 | P1 |
| Average finish | 3.11 | 4.38 |
| Championships | 1 | 0 |
Pace, track by track
| Track | Milk Jones | Gtxdave | Gap | Race avg gap |
|---|---|---|---|---|
| Barcelona | 1:45.137 | 1:44.910 | +0.227 | +0.082 |
| COTA | 2:08.030 | 2:09.347 | −1.317 | −2.143 |
| Hungaroring | 1:43.980 | 1:45.095 | −1.115 | −0.949 |
| Monza | 1:49.032 | 1:49.077 | −0.045 | −0.370 |
| Mount Panorama | 2:02.785 | 2:02.705 | +0.080 | −0.933 |
| Nurburgring | 1:55.537 | 1:55.747 | −0.210 | −0.760 |
| Valencia | 1:32.225 | 1:31.915 | +0.310 | +0.174 |
| Indianapolis | 1:36.687 | 1:36.840 | −0.153 | −0.354 |
| Spa-Francorchamps | 2:20.732 | 2:20.832 | −0.100 | −1.026 |
| Kyalami | 1:42.307 | 1:42.082 | +0.225 | +0.962 |
| Laguna Seca | 1:23.397 | 1:23.580 | −0.183 | - |
| Silverstone | 1:59.595 | 1:59.590 | +0.005 | +0.180 |
| Suzuka | 2:01.452 | 2:02.220 | −0.768 | −0.665 |
| Watkins Glen | 1:45.720 | 1:45.567 | +0.153 | −1.207 |
| Imola | 1:43.025 | 1:42.110 | +0.915 | - |
Only Milk Jones: Red Bull Ring Only Gtxdave: Donington
| Track | Milk Jones | Gtxdave | Gap | Race avg gap |
|---|---|---|---|---|
| Misano | 1:43.200 | 1:43.362 | −0.162 | - |
| Oulton Park | 1:41.950 | 1:42.697 | −0.747 | - |
| Silverstone | 2:12.590 | 2:10.760 | +1.830 | - |
Only Milk Jones: Kyalami, Monza Only Gtxdave: Imola, Indianapolis
| Track | Milk Jones | Gtxdave | Gap | Race avg gap |
|---|---|---|---|---|
| Donington | 1:28.495 | 1:29.497 | −1.002 | - |
Only Milk Jones: Nurburgring 24h Only Gtxdave: Hungaroring, Imola
| Track | Milk Jones | Gtxdave | Gap | Race avg gap |
|---|---|---|---|---|
| Nurburgring | 1:59.467 | 2:00.157 | −0.690 | - |
Only Milk Jones: Watkins Glen
| Track | Milk Jones | Gtxdave | Gap | Race avg gap |
|---|---|---|---|---|
| Donington | 1:41.617 | 1:40.972 | +0.645 | - |
Only Milk Jones: Mount Panorama, Oulton Park Only Gtxdave: Hungaroring
Not compared: CHL - only one of them has a lap in that class.
Races together
Every race both started. Click a race for Milk Jones's lap-by-lap.
| Season | Weekend | Milk Jones | Gtxdave |
|---|---|---|---|
| Practice Series | Week 12 - Hungaroring | P1 GT3 | P1 GT2 |
| Practice Series | Week 10 - Donington Park | P4 | P2 |
| Practice Series | Week 10 - Donington Park | P6 | P2 |
| Practice Series | Week 9 - Donington Park | P2 | P4 |
| Manufacturers Cup | Week 9 - Watkins Glen | P3 | P2 |
| Manufacturers Cup | Week 8 - Suzuka | P5 | P6 |
| Manufacturers Cup | Week 7 - Silverstone | P2 | P4 |
| Manufacturers Cup | Week 7 - Silverstone | P3 | P5 |
| GT3 Flash | Week 4 - Hungaroring | P4 | P6 |
| Wild-N-Wacky | Week 4 - Silverstone | P1 | P1 |
| Manufacturers Cup | Week 6 - Kyalami | P5 | P2 |
| GT3 Flash | Week 3 - Nurburgring | P4 | P6 |
| Manufacturers Cup | Week 5 - Spa-Francorchamps | P4 | P5 |
| GT3 Flash | Week 2 - Mount Panorama | P1 | P5 |
| Wild-N-Wacky | Week 2 - Spa-Francorchamps | P2 | P6 |
| Manufacturers Cup | Week 4 - Indianapolis | P2 | P5 |
| Manufacturers Cup | Week 4 - Indianapolis | P4 | P5 |
| GT3 Flash | Week 1 - COTA | P3 | P8 |
| Practice Series | Week 5 - Indianapolis | P1 | P6 |
| Manufacturers Cup | Week 3 - Valencia | P2 | P1 |
| Practice Series | Week 3 - Valencia | P1 | P4 |
| Manufacturers Cup | Week 2 - Monza | P3 | P6 |
| Manufacturers Cup | Week 1 - Barcelona | P4 | P2 |
| Manufacturers Cup | Week 1 - Barcelona | P3 | P2 |
Rivalry
24 races together. Milk Jones's closest rival is DM0n3y0930.
How the rival is worked out
The driver whose races with this one are closest and hardest to call, from head to head, finish gap, time wheel to wheel, standings and pace. Provisional until there are enough races together.
