GtxdaveProvsMilk JonesPro
Everything here is per class, so a GT3 lap is only ever set against another GT3 lap. Gaps read Gtxdave minus Milk Jones: negative means Gtxdave was quicker.
Career
| Gtxdave | Milk Jones | |
|---|---|---|
| Races | 16 | 18 |
| Wins | 1 | 1 |
| Podiums | 5 | 11 |
| Poles | 2 | 0 |
| Win rate | 6% | 6% |
| Best finish | P1 | P1 |
| Average finish | 4.38 | 3.11 |
| Championships | 0 | 1 |
Pace, track by track
| Track | Gtxdave | Milk Jones | Gap | Race avg gap |
|---|---|---|---|---|
| Barcelona | 1:44.910 | 1:45.137 | −0.227 | −0.082 |
| COTA | 2:09.347 | 2:08.030 | +1.317 | +2.143 |
| Hungaroring | 1:45.095 | 1:43.980 | +1.115 | +0.949 |
| Monza | 1:49.077 | 1:49.032 | +0.045 | +0.370 |
| Mount Panorama | 2:02.705 | 2:02.785 | −0.080 | +0.933 |
| Nurburgring | 1:55.747 | 1:55.537 | +0.210 | +0.760 |
| Valencia | 1:31.915 | 1:32.225 | −0.310 | −0.174 |
| Indianapolis | 1:36.840 | 1:36.687 | +0.153 | +0.354 |
| Spa-Francorchamps | 2:20.832 | 2:20.732 | +0.100 | +1.026 |
| Kyalami | 1:42.082 | 1:42.307 | −0.225 | −0.962 |
| Silverstone | 1:59.590 | 1:59.595 | −0.005 | −0.180 |
| Suzuka | 2:02.220 | 2:01.452 | +0.768 | +0.665 |
| Watkins Glen | 1:45.567 | 1:45.720 | −0.153 | +1.207 |
| Imola | 1:42.110 | 1:43.025 | −0.915 | - |
| Laguna Seca | 1:23.580 | 1:23.397 | +0.183 | - |
Only Gtxdave: Donington Only Milk Jones: Red Bull Ring
| Track | Gtxdave | Milk Jones | Gap | Race avg gap |
|---|---|---|---|---|
| Misano | 1:43.362 | 1:43.200 | +0.162 | - |
| Oulton Park | 1:42.697 | 1:41.950 | +0.747 | - |
| Silverstone | 2:10.760 | 2:12.590 | −1.830 | - |
Only Gtxdave: Imola, Indianapolis Only Milk Jones: Kyalami, Monza
| Track | Gtxdave | Milk Jones | Gap | Race avg gap |
|---|---|---|---|---|
| Donington | 1:29.497 | 1:28.495 | +1.002 | - |
Only Gtxdave: Hungaroring, Imola Only Milk Jones: Nurburgring 24h
| Track | Gtxdave | Milk Jones | Gap | Race avg gap |
|---|---|---|---|---|
| Nurburgring | 2:00.157 | 1:59.467 | +0.690 | - |
Only Milk Jones: Watkins Glen
| Track | Gtxdave | Milk Jones | Gap | Race avg gap |
|---|---|---|---|---|
| Donington | 1:40.972 | 1:41.617 | −0.645 | - |
Only Gtxdave: Hungaroring Only Milk Jones: Mount Panorama, Oulton Park
Not compared: CHL - only one of them has a lap in that class.
Races together
Every race both started. Click a race for Gtxdave's lap-by-lap.
| Season | Weekend | Gtxdave | Milk Jones |
|---|---|---|---|
| Practice Series | Week 12 - Hungaroring | P1 GT2 | P1 GT3 |
| Practice Series | Week 10 - Donington Park | P2 | P4 |
| Practice Series | Week 10 - Donington Park | P2 | P6 |
| Practice Series | Week 9 - Donington Park | P4 | P2 |
| Manufacturers Cup | Week 9 - Watkins Glen | P2 | P3 |
| Manufacturers Cup | Week 8 - Suzuka | P6 | P5 |
| Manufacturers Cup | Week 7 - Silverstone | P4 | P2 |
| Manufacturers Cup | Week 7 - Silverstone | P5 | P3 |
| GT3 Flash | Week 4 - Hungaroring | P6 | P4 |
| Wild-N-Wacky | Week 4 - Silverstone | P1 | P1 |
| Manufacturers Cup | Week 6 - Kyalami | P2 | P5 |
| GT3 Flash | Week 3 - Nurburgring | P6 | P4 |
| Manufacturers Cup | Week 5 - Spa-Francorchamps | P5 | P4 |
| GT3 Flash | Week 2 - Mount Panorama | P5 | P1 |
| Wild-N-Wacky | Week 2 - Spa-Francorchamps | P6 | P2 |
| Manufacturers Cup | Week 4 - Indianapolis | P5 | P2 |
| Manufacturers Cup | Week 4 - Indianapolis | P5 | P4 |
| GT3 Flash | Week 1 - COTA | P8 | P3 |
| Practice Series | Week 5 - Indianapolis | P6 | P1 |
| Manufacturers Cup | Week 3 - Valencia | P1 | P2 |
| Practice Series | Week 3 - Valencia | P4 | P1 |
| Manufacturers Cup | Week 2 - Monza | P6 | P3 |
| Manufacturers Cup | Week 1 - Barcelona | P2 | P4 |
| Manufacturers Cup | Week 1 - Barcelona | P2 | P3 |
Rivalry
24 races together. Milk Jones is Gtxdave's closest rival. One-way - Milk Jones's own closest rival is DM0n3y0930.
How the rival is worked out
The driver whose races with this one are closest and hardest to call, from head to head, finish gap, time wheel to wheel, standings and pace. Provisional until there are enough races together.
