Everything here is per class, so a GT3 lap is only ever set against another GT3 lap. Gaps read Nordicdad minus Gtxdave: negative means Nordicdad was quicker.
Career
| Nordicdad | Gtxdave | |
|---|---|---|
| Races | 10 | 16 |
| Wins | 1 | 1 |
| Podiums | 1 | 5 |
| Poles | 1 | 2 |
| Win rate | 10% | 6% |
| Best finish | P1 | P1 |
| Average finish | 8.20 | 4.38 |
| Championships | 0 | 0 |
Pace, track by track
| Track | Nordicdad | Gtxdave | Gap | Race avg gap |
|---|---|---|---|---|
| Barcelona | 1:44.765 | 1:44.910 | −0.145 | +0.948 |
| COTA | 2:07.927 | 2:09.347 | −1.420 | +3.882 |
| Mount Panorama | 2:03.845 | 2:02.705 | +1.140 | - |
| Nurburgring | 1:55.562 | 1:55.747 | −0.185 | −0.830 |
| Hungaroring | 1:45.015 | 1:45.095 | −0.080 | −1.423 |
| Indianapolis | 1:37.232 | 1:36.840 | +0.392 | +0.071 |
| Spa-Francorchamps | 2:18.945 | 2:20.832 | −1.887 | −2.415 |
| Kyalami | 1:42.327 | 1:42.082 | +0.245 | +0.347 |
| Laguna Seca | 1:23.177 | 1:23.580 | −0.403 | - |
| Imola | 1:42.352 | 1:42.110 | +0.242 | - |
| Monza | 1:49.282 | 1:49.077 | +0.205 | - |
| Silverstone | 1:59.022 | 1:59.590 | −0.568 | - |
| Watkins Glen | 1:45.050 | 1:45.567 | −0.517 | - |
Only Nordicdad: Paul Ricard, Red Bull Ring Only Gtxdave: Valencia, Suzuka, Donington
Not compared: GT2, CUP, GT4, TCX - only one of them has a lap in those classes.
Races together
Every race both started. Click a race for Nordicdad's lap-by-lap.
| Season | Weekend | Nordicdad | Gtxdave |
|---|---|---|---|
| GT3 Flash | Week 4 - Hungaroring | P1 | P6 |
| Manufacturers Cup | Week 6 - Kyalami | P9 (DNF) | P2 |
| GT3 Flash | Week 3 - Nurburgring | P5 | P6 |
| Manufacturers Cup | Week 5 - Spa-Francorchamps | P11 (DNF) | P5 |
| Manufacturers Cup | Week 4 - Indianapolis | P9 (DNF) | P5 |
| Manufacturers Cup | Week 4 - Indianapolis | P6 | P5 |
| GT3 Flash | Week 1 - COTA | P15 (DNF) | P8 |
| Manufacturers Cup | Week 1 - Barcelona | P10 (DNF) | P2 |
| Manufacturers Cup | Week 1 - Barcelona | P5 | P2 |
Rivalry
4 races together. Gtxdave is Nordicdad's closest rival. One-way - Gtxdave's own closest rival is Milk Jones.
How the rival is worked out
The driver whose races with this one are closest and hardest to call, from head to head, finish gap, time wheel to wheel, standings and pace. Provisional until there are enough races together.
