Everything here is per class, so a GT3 lap is only ever set against another GT3 lap. Gaps read Gtxdave minus Nordicdad: negative means Gtxdave was quicker.
Career
| Gtxdave | Nordicdad | |
|---|---|---|
| Races | 16 | 10 |
| Wins | 1 | 1 |
| Podiums | 5 | 1 |
| Poles | 2 | 1 |
| Win rate | 6% | 10% |
| Best finish | P1 | P1 |
| Average finish | 4.38 | 8.20 |
| Championships | 0 | 0 |
Pace, track by track
5-8
Quicker over one lap
Nordicdad ahead - 13 shared tracks
4-3
Quicker on race pace
Gtxdave ahead on race average
0.17%
Avg one-lap gap
Nordicdad quicker in GT3
GT3
13 shared tracks · Gtxdave quicker at 5, Nordicdad at 8
| Track | Gtxdave | Nordicdad | Gap | Race avg gap |
|---|---|---|---|---|
| Barcelona | 1:44.910 | 1:44.765 | +0.145 | −0.948 |
| COTA | 2:09.347 | 2:07.927 | +1.420 | −3.882 |
| Hungaroring | 1:45.095 | 1:45.015 | +0.080 | +1.423 |
| Monza | 1:49.077 | 1:49.282 | −0.205 | - |
| Mount Panorama | 2:02.705 | 2:03.845 | −1.140 | - |
| Nurburgring | 1:55.747 | 1:55.562 | +0.185 | +0.830 |
| Indianapolis | 1:36.840 | 1:37.232 | −0.392 | −0.071 |
| Spa-Francorchamps | 2:20.832 | 2:18.945 | +1.887 | +2.415 |
| Kyalami | 1:42.082 | 1:42.327 | −0.245 | −0.347 |
| Silverstone | 1:59.590 | 1:59.022 | +0.568 | - |
| Watkins Glen | 1:45.567 | 1:45.050 | +0.517 | - |
| Imola | 1:42.110 | 1:42.352 | −0.242 | - |
| Laguna Seca | 1:23.580 | 1:23.177 | +0.403 | - |
Only Gtxdave: Valencia, Suzuka, Donington Only Nordicdad: Paul Ricard, Red Bull Ring
Not compared: GT2, CUP, GT4, TCX - only one of them has a lap in those classes.
Races together
Every race both started. Click a race for Gtxdave's lap-by-lap.
| Season | Weekend | Gtxdave | Nordicdad |
|---|---|---|---|
| GT3 Flash | Week 4 - Hungaroring | P6 | P1 |
| Manufacturers Cup | Week 6 - Kyalami | P2 | P9 (DNF) |
| GT3 Flash | Week 3 - Nurburgring | P6 | P5 |
| Manufacturers Cup | Week 5 - Spa-Francorchamps | P5 | P11 (DNF) |
| Manufacturers Cup | Week 4 - Indianapolis | P5 | P9 (DNF) |
| Manufacturers Cup | Week 4 - Indianapolis | P5 | P6 |
| GT3 Flash | Week 1 - COTA | P8 | P15 (DNF) |
| Manufacturers Cup | Week 1 - Barcelona | P2 | P10 (DNF) |
| Manufacturers Cup | Week 1 - Barcelona | P2 | P5 |
Rivalry
4 races together. Gtxdave's closest rival is Milk Jones.
How the rival is worked out
The driver whose races with this one are closest and hardest to call, from head to head, finish gap, time wheel to wheel, standings and pace. Provisional until there are enough races together.
2-2
Head to head
dead level
2.5 pos
Avg finish gap
+14.017s
Closest finish
Indianapolis
4%
Laps within 2s
4 of 90
100%
Same class
9 of 9 races
4
Points gap
in the standings
39
Rivalry score
4 races together
Head to head
100%
×0.24
Finish gap
58%
×0.19
Wheel to wheel
4%
×0.16
Same class
100%
×0.16
Standings
22%
×0.12
Race pace
26%
×0.08
One-lap pace
47%
×0.05
