BoriProdigyE46Pro/AmvsYogi BinBearPro/Am
Everything here is per class, so a GT3 lap is only ever set against another GT3 lap. Gaps read BoriProdigyE46 minus Yogi BinBear: negative means BoriProdigyE46 was quicker.
Career
| BoriProdigyE46 | Yogi BinBear | |
|---|---|---|
| Races | 11 | 11 |
| Wins | 0 | 0 |
| Podiums | 0 | 1 |
| Poles | 0 | 0 |
| Win rate | 0% | 0% |
| Best finish | P5 | P3 |
| Average finish | 7.64 | 6.09 |
| Championships | 0 | 0 |
Pace, track by track
| Track | BoriProdigyE46 | Yogi BinBear | Gap | Race avg gap |
|---|---|---|---|---|
| COTA | 2:13.071 | 2:11.452 | +1.619 | +0.784 |
| Hungaroring | 1:48.078 | 1:55.300 | −7.222 | - |
| Red Bull Ring | 1:31.404 | 1:29.792 | +1.612 | +0.839 |
| Laguna Seca | 1:25.833 | 1:27.675 | −1.842 | - |
| Barcelona | 1:46.704 | 1:46.487 | +0.217 | - |
| Monza | 1:51.675 | 1:50.855 | +0.820 | - |
| Mount Panorama | 2:07.836 | 2:13.132 | −5.296 | - |
| Paul Ricard | 1:58.326 | 1:58.790 | −0.464 | - |
Only BoriProdigyE46: Nurburgring Only Yogi BinBear: Imola, Watkins Glen
| Track | BoriProdigyE46 | Yogi BinBear | Gap | Race avg gap |
|---|---|---|---|---|
| Valencia | 1:43.485 | 1:42.845 | +0.640 | −0.282 |
| Indianapolis | 1:47.145 | 1:46.752 | +0.393 | +0.697 |
| Kyalami | 1:54.255 | 1:52.907 | +1.348 | −0.067 |
| Silverstone | 2:12.546 | 2:19.580 | −7.034 | - |
| Watkins Glen | 1:58.530 | 1:57.747 | +0.783 | −0.318 |
| Monza | 2:01.236 | 1:59.880 | +1.356 | - |
| Oulton Park | 1:46.953 | 1:45.160 | +1.793 | - |
Only BoriProdigyE46: Suzuka Only Yogi BinBear: Barcelona, Spa-Francorchamps, Imola, Misano
| Track | BoriProdigyE46 | Yogi BinBear | Gap | Race avg gap |
|---|---|---|---|---|
| Red Bull Ring | 1:34.371 | 1:33.787 | +0.584 | - |
Only Yogi BinBear: Nurburgring
| Track | BoriProdigyE46 | Yogi BinBear | Gap | Race avg gap |
|---|---|---|---|---|
| Mount Panorama | 2:26.946 | 2:28.162 | −1.216 | - |
Only Yogi BinBear: Donington, Hungaroring, Indianapolis, Oulton Park
Not compared: GT2, ST - only one of them has a lap in those classes.
Races together
Every race both started. Click a race for BoriProdigyE46's lap-by-lap.
| Season | Weekend | BoriProdigyE46 | Yogi BinBear |
|---|---|---|---|
| Manufacturers Cup | Week 9 - Watkins Glen | P7 | P5 |
| GT3 Flash | Week 5 - Red Bull Ring | P7 | P8 |
| Manufacturers Cup | Week 6 - Kyalami | P8 | P7 |
| Manufacturers Cup | Week 4 - Indianapolis | P7 | P4 |
| Manufacturers Cup | Week 4 - Indianapolis | P9 | P6 |
| GT3 Flash | Week 1 - COTA | P12 | P9 |
| Manufacturers Cup | Week 3 - Valencia | P5 | P6 |
| Practice Series | Week 4 - Mount Panorama | P8 | P7 |
| Practice Series | Week 2 - Paul Ricard | P2 | P5 |
Rivalry
9 races together. Yogi BinBear is BoriProdigyE46's closest rival. Each is the other's closest rival.
How the rival is worked out
The driver whose races with this one are closest and hardest to call, from head to head, finish gap, time wheel to wheel, standings and pace. Provisional until there are enough races together.
