Yogi BinBearPro/AmvsBoriProdigyE46Pro/Am
Everything here is per class, so a GT3 lap is only ever set against another GT3 lap. Gaps read Yogi BinBear minus BoriProdigyE46: negative means Yogi BinBear was quicker.
Career
| Yogi BinBear | BoriProdigyE46 | |
|---|---|---|
| Races | 11 | 11 |
| Wins | 0 | 0 |
| Podiums | 1 | 0 |
| Poles | 0 | 0 |
| Win rate | 0% | 0% |
| Best finish | P3 | P5 |
| Average finish | 6.09 | 7.64 |
| Championships | 0 | 0 |
Pace, track by track
| Track | Yogi BinBear | BoriProdigyE46 | Gap | Race avg gap |
|---|---|---|---|---|
| COTA | 2:11.452 | 2:13.071 | −1.619 | −0.784 |
| Mount Panorama | 2:13.132 | 2:07.836 | +5.296 | - |
| Red Bull Ring | 1:29.792 | 1:31.404 | −1.612 | −0.839 |
| Barcelona | 1:46.487 | 1:46.704 | −0.217 | - |
| Hungaroring | 1:55.300 | 1:48.078 | +7.222 | - |
| Laguna Seca | 1:27.675 | 1:25.833 | +1.842 | - |
| Monza | 1:50.855 | 1:51.675 | −0.820 | - |
| Paul Ricard | 1:58.790 | 1:58.326 | +0.464 | - |
Only Yogi BinBear: Imola, Watkins Glen Only BoriProdigyE46: Nurburgring
| Track | Yogi BinBear | BoriProdigyE46 | Gap | Race avg gap |
|---|---|---|---|---|
| Monza | 1:59.880 | 2:01.236 | −1.356 | - |
| Valencia | 1:42.845 | 1:43.485 | −0.640 | +0.282 |
| Indianapolis | 1:46.752 | 1:47.145 | −0.393 | −0.697 |
| Kyalami | 1:52.907 | 1:54.255 | −1.348 | +0.067 |
| Watkins Glen | 1:57.747 | 1:58.530 | −0.783 | +0.318 |
| Oulton Park | 1:45.160 | 1:46.953 | −1.793 | - |
| Silverstone | 2:19.580 | 2:12.546 | +7.034 | - |
Only Yogi BinBear: Barcelona, Spa-Francorchamps, Imola, Misano Only BoriProdigyE46: Suzuka
| Track | Yogi BinBear | BoriProdigyE46 | Gap | Race avg gap |
|---|---|---|---|---|
| Red Bull Ring | 1:33.787 | 1:34.371 | −0.584 | - |
Only Yogi BinBear: Nurburgring
| Track | Yogi BinBear | BoriProdigyE46 | Gap | Race avg gap |
|---|---|---|---|---|
| Mount Panorama | 2:28.162 | 2:26.946 | +1.216 | - |
Only Yogi BinBear: Donington, Hungaroring, Indianapolis, Oulton Park
Not compared: GT2, ST - only one of them has a lap in those classes.
Races together
Every race both started. Click a race for Yogi BinBear's lap-by-lap.
| Season | Weekend | Yogi BinBear | BoriProdigyE46 |
|---|---|---|---|
| Manufacturers Cup | Week 9 - Watkins Glen | P5 | P7 |
| GT3 Flash | Week 5 - Red Bull Ring | P8 | P7 |
| Manufacturers Cup | Week 6 - Kyalami | P7 | P8 |
| Manufacturers Cup | Week 4 - Indianapolis | P4 | P7 |
| Manufacturers Cup | Week 4 - Indianapolis | P6 | P9 |
| GT3 Flash | Week 1 - COTA | P9 | P12 |
| Manufacturers Cup | Week 3 - Valencia | P6 | P5 |
| Practice Series | Week 4 - Mount Panorama | P7 | P8 |
| Practice Series | Week 2 - Paul Ricard | P5 | P2 |
Rivalry
9 races together. BoriProdigyE46 is Yogi BinBear's closest rival. Each is the other's closest rival.
How the rival is worked out
The driver whose races with this one are closest and hardest to call, from head to head, finish gap, time wheel to wheel, standings and pace. Provisional until there are enough races together.
