BoriProdigyE46Pro/Amvshappytrigger211Pro/Am
Everything here is per class, so a GT3 lap is only ever set against another GT3 lap. Gaps read BoriProdigyE46 minus happytrigger211: negative means BoriProdigyE46 was quicker.
Career
| BoriProdigyE46 | happytrigger211 | |
|---|---|---|
| Races | 11 | 12 |
| Wins | 0 | 0 |
| Podiums | 0 | 1 |
| Poles | 0 | 1 |
| Win rate | 0% | 0% |
| Best finish | P5 | P3 |
| Average finish | 7.64 | 7.50 |
| Championships | 0 | 0 |
Pace, track by track
| Track | BoriProdigyE46 | happytrigger211 | Gap | Race avg gap |
|---|---|---|---|---|
| Valencia | 1:43.485 | 1:42.756 | +0.729 | +0.394 |
| Indianapolis | 1:47.145 | 1:46.641 | +0.504 | +1.566 |
| Kyalami | 1:54.255 | 1:53.046 | +1.209 | +0.796 |
| Silverstone | 2:12.546 | 2:13.029 | −0.483 | −0.597 |
| Suzuka | 2:16.308 | 2:15.312 | +0.996 | +4.333 |
| Monza | 2:01.236 | 1:59.076 | +2.160 | - |
| Oulton Park | 1:46.953 | 1:46.464 | +0.489 | - |
Only BoriProdigyE46: Watkins Glen Only happytrigger211: Barcelona, Spa-Francorchamps, Imola
| Track | BoriProdigyE46 | happytrigger211 | Gap | Race avg gap |
|---|---|---|---|---|
| COTA | 2:13.071 | 2:11.055 | +2.016 | - |
| Laguna Seca | 1:25.833 | 1:29.118 | −3.285 | - |
| Barcelona | 1:46.704 | 1:46.440 | +0.264 | - |
| Monza | 1:51.675 | 1:50.085 | +1.590 | - |
Only BoriProdigyE46: Hungaroring, Red Bull Ring, Mount Panorama, Nurburgring, Paul Ricard
Not compared: GT2, CUP, ST, TCX - only one of them has a lap in those classes.
Races together
Every race both started. Click a race for BoriProdigyE46's lap-by-lap.
| Season | Weekend | BoriProdigyE46 | happytrigger211 |
|---|---|---|---|
| Manufacturers Cup | Week 8 - Suzuka | P10 | P6 |
| Manufacturers Cup | Week 7 - Silverstone | P6 | P7 |
| Manufacturers Cup | Week 7 - Silverstone | P6 | P7 |
| Manufacturers Cup | Week 6 - Kyalami | P8 | P13 (DNF) |
| Manufacturers Cup | Week 4 - Indianapolis | P7 | P9 |
| Manufacturers Cup | Week 4 - Indianapolis | P9 | P4 |
| GT3 Flash | Week 1 - COTA | P12 | P14 (DNF) |
| Manufacturers Cup | Week 3 - Valencia | P5 | P9 |
Rivalry
6 races together. BoriProdigyE46's closest rival is Yogi BinBear.
How the rival is worked out
The driver whose races with this one are closest and hardest to call, from head to head, finish gap, time wheel to wheel, standings and pace. Provisional until there are enough races together.
