happytrigger211Pro/AmvsBoriProdigyE46Pro/Am
Everything here is per class, so a GT3 lap is only ever set against another GT3 lap. Gaps read happytrigger211 minus BoriProdigyE46: negative means happytrigger211 was quicker.
Career
| happytrigger211 | BoriProdigyE46 | |
|---|---|---|
| Races | 12 | 11 |
| Wins | 0 | 0 |
| Podiums | 1 | 0 |
| Poles | 1 | 0 |
| Win rate | 0% | 0% |
| Best finish | P3 | P5 |
| Average finish | 7.50 | 7.64 |
| Championships | 0 | 0 |
Pace, track by track
| Track | happytrigger211 | BoriProdigyE46 | Gap | Race avg gap |
|---|---|---|---|---|
| Monza | 1:59.076 | 2:01.236 | −2.160 | - |
| Valencia | 1:42.756 | 1:43.485 | −0.729 | −0.394 |
| Indianapolis | 1:46.641 | 1:47.145 | −0.504 | −1.566 |
| Kyalami | 1:53.046 | 1:54.255 | −1.209 | −0.796 |
| Silverstone | 2:13.029 | 2:12.546 | +0.483 | +0.597 |
| Suzuka | 2:15.312 | 2:16.308 | −0.996 | −4.333 |
| Oulton Park | 1:46.464 | 1:46.953 | −0.489 | - |
Only happytrigger211: Barcelona, Spa-Francorchamps, Imola Only BoriProdigyE46: Watkins Glen
| Track | happytrigger211 | BoriProdigyE46 | Gap | Race avg gap |
|---|---|---|---|---|
| COTA | 2:11.055 | 2:13.071 | −2.016 | - |
| Barcelona | 1:46.440 | 1:46.704 | −0.264 | - |
| Laguna Seca | 1:29.118 | 1:25.833 | +3.285 | - |
| Monza | 1:50.085 | 1:51.675 | −1.590 | - |
Only BoriProdigyE46: Hungaroring, Red Bull Ring, Mount Panorama, Nurburgring, Paul Ricard
Not compared: GT2, CUP, ST, TCX - only one of them has a lap in those classes.
Races together
Every race both started. Click a race for happytrigger211's lap-by-lap.
| Season | Weekend | happytrigger211 | BoriProdigyE46 |
|---|---|---|---|
| Manufacturers Cup | Week 8 - Suzuka | P6 | P10 |
| Manufacturers Cup | Week 7 - Silverstone | P7 | P6 |
| Manufacturers Cup | Week 7 - Silverstone | P7 | P6 |
| Manufacturers Cup | Week 6 - Kyalami | P13 (DNF) | P8 |
| Manufacturers Cup | Week 4 - Indianapolis | P9 | P7 |
| Manufacturers Cup | Week 4 - Indianapolis | P4 | P9 |
| GT3 Flash | Week 1 - COTA | P14 (DNF) | P12 |
| Manufacturers Cup | Week 3 - Valencia | P9 | P5 |
Rivalry
6 races together. BoriProdigyE46 is happytrigger211's closest rival. One-way - BoriProdigyE46's own closest rival is Yogi BinBear.
How the rival is worked out
The driver whose races with this one are closest and hardest to call, from head to head, finish gap, time wheel to wheel, standings and pace. Provisional until there are enough races together.
