Fiddy5cent55 (A.Canorro)ProvsSmokytiger91Pro/Am
Everything here is per class, so a GT3 lap is only ever set against another GT3 lap. Gaps read Fiddy5cent55 (A.Canorro) minus Smokytiger91: negative means Fiddy5cent55 (A.Canorro) was quicker.
Career
| Fiddy5cent55 (A.Canorro) | Smokytiger91 | |
|---|---|---|
| Races | 10 | 14 |
| Wins | 9 | 2 |
| Podiums | 10 | 9 |
| Poles | 7 | 2 |
| Win rate | 90% | 14% |
| Best finish | P1 | P1 |
| Average finish | 1.10 | 5.29 |
| Championships | 1 | 0 |
Pace, track by track
| Track | Fiddy5cent55 (A.Canorro) | Smokytiger91 | Gap | Race avg gap |
|---|---|---|---|---|
| Valencia | 1:40.047 | 1:40.785 | −0.738 | −0.912 |
| Spa-Francorchamps | 2:31.337 | 2:32.112 | −0.775 | −2.093 |
| Kyalami | 1:50.637 | 1:51.552 | −0.915 | −1.357 |
| Silverstone | 2:10.665 | 2:10.102 | +0.563 | −0.042 |
| Suzuka | 2:11.462 | 2:13.842 | −2.380 | −2.617 |
| Watkins Glen | 1:55.750 | 1:55.790 | −0.040 | −0.585 |
Only Fiddy5cent55 (A.Canorro): Barcelona Only Smokytiger91: Indianapolis
| Track | Fiddy5cent55 (A.Canorro) | Smokytiger91 | Gap | Race avg gap |
|---|---|---|---|---|
| Red Bull Ring | 1:29.165 | 1:29.847 | −0.682 | −1.176 |
Only Smokytiger91: COTA, Hungaroring, Mount Panorama, Nurburgring, Laguna Seca, Barcelona, Imola
Not compared: GT2, CUP, ST, TCX - only one of them has a lap in those classes.
Races together
Every race both started. Click a race for Fiddy5cent55 (A.Canorro)'s lap-by-lap.
| Season | Weekend | Fiddy5cent55 (A.Canorro) | Smokytiger91 |
|---|---|---|---|
| Manufacturers Cup | Week 9 - Watkins Glen | P2 | P1 |
| Manufacturers Cup | Week 8 - Suzuka | P1 | P3 |
| GT3 Flash | Week 5 - Red Bull Ring | P1 | P12 (DNF) |
| Manufacturers Cup | Week 7 - Silverstone | P1 | P2 |
| Manufacturers Cup | Week 7 - Silverstone | P1 | P3 |
| Manufacturers Cup | Week 6 - Kyalami | P1 | P3 |
| Manufacturers Cup | Week 5 - Spa-Francorchamps | P1 | P3 |
| Manufacturers Cup | Week 3 - Valencia | P1 | P2 |
Rivalry
7 races together. Smokytiger91 is Fiddy5cent55 (A.Canorro)'s closest rival. One-way - Smokytiger91's own closest rival is DanBaxter02.
How the rival is worked out
The driver whose races with this one are closest and hardest to call, from head to head, finish gap, time wheel to wheel, standings and pace. Provisional until there are enough races together.
