TopherPro/AmvsDanBaxter02Pro/Am
Everything here is per class, so a GT3 lap is only ever set against another GT3 lap. Gaps read Topher minus DanBaxter02: negative means Topher was quicker.
Career
| Topher | DanBaxter02 | |
|---|---|---|
| Races | 16 | 16 |
| Wins | 0 | 1 |
| Podiums | 5 | 7 |
| Poles | 0 | 0 |
| Win rate | 0% | 6% |
| Best finish | P2 | P1 |
| Average finish | 7.13 | 4.94 |
| Championships | 0 | 0 |
Pace, track by track
| Track | Topher | DanBaxter02 | Gap | Race avg gap |
|---|---|---|---|---|
| Barcelona | 1:55.257 | 1:55.157 | +0.100 | +0.410 |
| Monza | 1:58.749 | 1:58.355 | +0.394 | +1.175 |
| Valencia | 1:41.505 | 1:41.515 | −0.010 | −0.375 |
| Indianapolis | 1:45.024 | 1:45.545 | −0.521 | +0.359 |
| Spa-Francorchamps | 2:32.430 | 2:33.655 | −1.225 | −0.386 |
| Kyalami | 1:51.825 | 1:51.512 | +0.313 | −0.794 |
| Silverstone | 2:11.937 | 2:11.282 | +0.655 | +0.523 |
| Suzuka | 2:13.545 | 2:14.540 | −0.995 | −1.687 |
Only Topher: Watkins Glen, Brands Hatch, Imola, Misano, Oulton Park
| Track | Topher | DanBaxter02 | Gap | Race avg gap |
|---|---|---|---|---|
| Hungaroring | 1:46.896 | 1:48.125 | −1.229 | −1.553 |
| Mount Panorama | 2:05.817 | 2:04.315 | +1.502 | - |
| Nurburgring | 1:57.384 | 1:57.807 | −0.423 | −0.384 |
| Laguna Seca | 1:26.520 | 1:24.210 | +2.310 | - |
| Red Bull Ring | 1:30.387 | 1:29.710 | +0.677 | - |
Only Topher: COTA, Barcelona, Donington, Imola, Monza, Paul Ricard, Silverstone, Watkins Glen
Not compared: GT2, CUP, ST, TCX - only one of them has a lap in those classes.
Races together
Every race both started. Click a race for Topher's lap-by-lap.
| Season | Weekend | Topher | DanBaxter02 |
|---|---|---|---|
| Manufacturers Cup | Week 8 - Suzuka | P11 (DNF) | P7 |
| GT3 Flash | Week 5 - Red Bull Ring | P13 (DNF) | P3 |
| Manufacturers Cup | Week 7 - Silverstone | P4 | P3 |
| Manufacturers Cup | Week 7 - Silverstone | P4 | P2 |
| GT3 Flash | Week 4 - Hungaroring | P13 (DNF) | P12 |
| Manufacturers Cup | Week 6 - Kyalami | P5 | P4 |
| GT3 Flash | Week 3 - Nurburgring | P15 | P12 |
| Manufacturers Cup | Week 5 - Spa-Francorchamps | P4 | P9 |
| Wild-N-Wacky | Week 2 - Spa-Francorchamps | P5 | P7 |
| Manufacturers Cup | Week 4 - Indianapolis | P3 | P1 |
| Manufacturers Cup | Week 4 - Indianapolis | P2 | P3 |
| Manufacturers Cup | Week 3 - Valencia | P3 | P4 |
| Manufacturers Cup | Week 2 - Monza | P5 | P2 |
| Manufacturers Cup | Week 1 - Barcelona | P3 | P2 |
| Manufacturers Cup | Week 1 - Barcelona | P2 | P5 |
Rivalry
12 races together. DanBaxter02 is Topher's closest rival. Each is the other's closest rival.
How the rival is worked out
The driver whose races with this one are closest and hardest to call, from head to head, finish gap, time wheel to wheel, standings and pace. Provisional until there are enough races together.
