DanBaxter02Pro/AmvsTopherPro/Am
Everything here is per class, so a GT3 lap is only ever set against another GT3 lap. Gaps read DanBaxter02 minus Topher: negative means DanBaxter02 was quicker.
Career
| DanBaxter02 | Topher | |
|---|---|---|
| Races | 16 | 16 |
| Wins | 1 | 0 |
| Podiums | 7 | 5 |
| Poles | 0 | 0 |
| Win rate | 6% | 0% |
| Best finish | P1 | P2 |
| Average finish | 4.94 | 7.13 |
| Championships | 0 | 0 |
Pace, track by track
| Track | DanBaxter02 | Topher | Gap | Race avg gap |
|---|---|---|---|---|
| Barcelona | 1:55.157 | 1:55.257 | −0.100 | −0.410 |
| Monza | 1:58.355 | 1:58.749 | −0.394 | −1.175 |
| Valencia | 1:41.515 | 1:41.505 | +0.010 | +0.375 |
| Indianapolis | 1:45.545 | 1:45.024 | +0.521 | −0.359 |
| Spa-Francorchamps | 2:33.655 | 2:32.430 | +1.225 | +0.386 |
| Kyalami | 1:51.512 | 1:51.825 | −0.313 | +0.794 |
| Silverstone | 2:11.282 | 2:11.937 | −0.655 | −0.523 |
| Suzuka | 2:14.540 | 2:13.545 | +0.995 | +1.687 |
Only Topher: Watkins Glen, Brands Hatch, Imola, Misano, Oulton Park
| Track | DanBaxter02 | Topher | Gap | Race avg gap |
|---|---|---|---|---|
| Mount Panorama | 2:04.315 | 2:05.817 | −1.502 | - |
| Nurburgring | 1:57.807 | 1:57.384 | +0.423 | +0.384 |
| Hungaroring | 1:48.125 | 1:46.896 | +1.229 | +1.553 |
| Red Bull Ring | 1:29.710 | 1:30.387 | −0.677 | - |
| Laguna Seca | 1:24.210 | 1:26.520 | −2.310 | - |
Only Topher: COTA, Barcelona, Donington, Imola, Monza, Paul Ricard, Silverstone, Watkins Glen
Not compared: GT2, CUP, ST, TCX - only one of them has a lap in those classes.
Races together
Every race both started. Click a race for DanBaxter02's lap-by-lap.
| Season | Weekend | DanBaxter02 | Topher |
|---|---|---|---|
| Manufacturers Cup | Week 8 - Suzuka | P7 | P11 (DNF) |
| GT3 Flash | Week 5 - Red Bull Ring | P3 | P13 (DNF) |
| Manufacturers Cup | Week 7 - Silverstone | P3 | P4 |
| Manufacturers Cup | Week 7 - Silverstone | P2 | P4 |
| GT3 Flash | Week 4 - Hungaroring | P12 | P13 (DNF) |
| Manufacturers Cup | Week 6 - Kyalami | P4 | P5 |
| GT3 Flash | Week 3 - Nurburgring | P12 | P15 |
| Manufacturers Cup | Week 5 - Spa-Francorchamps | P9 | P4 |
| Wild-N-Wacky | Week 2 - Spa-Francorchamps | P7 | P5 |
| Manufacturers Cup | Week 4 - Indianapolis | P1 | P3 |
| Manufacturers Cup | Week 4 - Indianapolis | P3 | P2 |
| Manufacturers Cup | Week 3 - Valencia | P4 | P3 |
| Manufacturers Cup | Week 2 - Monza | P2 | P5 |
| Manufacturers Cup | Week 1 - Barcelona | P2 | P3 |
| Manufacturers Cup | Week 1 - Barcelona | P5 | P2 |
Rivalry
12 races together. Topher is DanBaxter02's closest rival. Each is the other's closest rival.
How the rival is worked out
The driver whose races with this one are closest and hardest to call, from head to head, finish gap, time wheel to wheel, standings and pace. Provisional until there are enough races together.
