DodgePro/AmvsWill SheppardPro
Everything here is per class, so a GT3 lap is only ever set against another GT3 lap. Gaps read Dodge minus Will Sheppard: negative means Dodge was quicker.
Career
| Dodge | Will Sheppard | |
|---|---|---|
| Races | 11 | 18 |
| Wins | 0 | 0 |
| Podiums | 0 | 1 |
| Poles | 0 | 0 |
| Win rate | 0% | 0% |
| Best finish | P6 | P3 |
| Average finish | 8.09 | 7.22 |
| Championships | 0 | 0 |
Pace, track by track
| Track | Dodge | Will Sheppard | Gap | Race avg gap |
|---|---|---|---|---|
| Barcelona | 1:45.962 | 1:46.062 | −0.100 | +0.118 |
| Hungaroring | 1:45.842 | 1:45.012 | +0.830 | - |
| Monza | 1:49.095 | 1:49.577 | −0.482 | +0.458 |
| Valencia | 1:32.935 | 1:33.345 | −0.410 | - |
| Indianapolis | 1:37.567 | 1:38.117 | −0.550 | −1.304 |
| Spa-Francorchamps | 2:18.865 | 2:20.455 | −1.590 | −0.312 |
| Silverstone | 1:59.635 | 2:00.475 | −0.840 | +0.329 |
| Suzuka | 2:02.742 | 2:02.527 | +0.215 | +0.698 |
| Watkins Glen | 1:46.242 | 1:46.572 | −0.330 | −0.275 |
| Imola | 1:42.912 | 1:44.100 | −1.188 | - |
Only Will Sheppard: COTA, Mount Panorama, Nurburgring, Red Bull Ring, Kyalami, Laguna Seca, Brands Hatch, Donington, Nurburgring 24h
Not compared: GT2, CUP, CHL, ST, GT4, TCX - only one of them has a lap in those classes.
Races together
Every race both started. Click a race for Dodge's lap-by-lap.
| Season | Weekend | Dodge | Will Sheppard |
|---|---|---|---|
| Manufacturers Cup | Week 9 - Watkins Glen | P7 (DNF) | P6 |
| Manufacturers Cup | Week 8 - Suzuka | P8 (DNF) | P7 |
| Manufacturers Cup | Week 7 - Silverstone | P10 (DNF) | P6 |
| Manufacturers Cup | Week 7 - Silverstone | P9 | P7 |
| Manufacturers Cup | Week 5 - Spa-Francorchamps | P8 | P6 |
| Manufacturers Cup | Week 4 - Indianapolis | P7 (DNF) | P6 |
| Manufacturers Cup | Week 4 - Indianapolis | P7 | P8 |
| Manufacturers Cup | Week 3 - Valencia | P11 (DNF) | P3 |
| Manufacturers Cup | Week 2 - Monza | P9 | P5 |
| Manufacturers Cup | Week 1 - Barcelona | P6 | P7 |
| Manufacturers Cup | Week 1 - Barcelona | P7 | P10 |
Rivalry
6 races together. Will Sheppard is Dodge's closest rival. One-way - Will Sheppard's own closest rival is zambonin.
How the rival is worked out
The driver whose races with this one are closest and hardest to call, from head to head, finish gap, time wheel to wheel, standings and pace. Provisional until there are enough races together.
