Smokytiger91Pro/AmvsChristopher WilsonPro/Am
Everything here is per class, so a GT3 lap is only ever set against another GT3 lap. Gaps read Smokytiger91 minus Christopher Wilson: negative means Smokytiger91 was quicker.
Career
| Smokytiger91 | Christopher Wilson | |
|---|---|---|
| Races | 14 | 13 |
| Wins | 2 | 0 |
| Podiums | 9 | 3 |
| Poles | 2 | 1 |
| Win rate | 14% | 0% |
| Best finish | P1 | P2 |
| Average finish | 5.29 | 6.92 |
| Championships | 0 | 0 |
Pace, track by track
| Track | Smokytiger91 | Christopher Wilson | Gap | Race avg gap |
|---|---|---|---|---|
| COTA | 2:09.502 | 2:10.122 | −0.620 | −1.627 |
| Hungaroring | 1:45.220 | 1:46.945 | −1.725 | −1.691 |
| Mount Panorama | 2:04.835 | 2:04.475 | +0.360 | - |
| Nurburgring | 1:57.675 | 1:56.985 | +0.690 | +0.713 |
| Laguna Seca | 1:24.422 | 1:23.652 | +0.770 | +0.609 |
| Barcelona | 1:46.815 | 1:45.195 | +1.620 | - |
Only Smokytiger91: Red Bull Ring, Imola Only Christopher Wilson: Donington, Watkins Glen
| Track | Smokytiger91 | Christopher Wilson | Gap | Race avg gap |
|---|---|---|---|---|
| Indianapolis | 1:44.510 | 1:44.532 | −0.022 | −0.185 |
| Spa-Francorchamps | 2:32.112 | 2:32.012 | +0.100 | +0.590 |
| Kyalami | 1:51.552 | 1:52.290 | −0.738 | −0.393 |
| Silverstone | 2:10.102 | 2:12.327 | −2.225 | −2.766 |
| Suzuka | 2:13.842 | 2:12.725 | +1.117 | +2.142 |
| Watkins Glen | 1:55.790 | 1:55.847 | −0.057 | −0.114 |
Only Smokytiger91: Valencia Only Christopher Wilson: Brands Hatch, Nurburgring 24h
| Track | Smokytiger91 | Christopher Wilson | Gap | Race avg gap |
|---|---|---|---|---|
| Watkins Glen | 1:50.185 | 1:53.665 | −3.480 | - |
| Track | Smokytiger91 | Christopher Wilson | Gap | Race avg gap |
|---|---|---|---|---|
| Mount Panorama | 2:25.282 | 2:24.235 | +1.047 | - |
Only Christopher Wilson: Indianapolis
Not compared: CUP, ST - only one of them has a lap in those classes.
Races together
Every race both started. Click a race for Smokytiger91's lap-by-lap.
| Season | Weekend | Smokytiger91 | Christopher Wilson |
|---|---|---|---|
| Manufacturers Cup | Week 9 - Watkins Glen | P1 | P10 (DNF) |
| GT3 Flash | Week 6 - Laguna Seca | P9 | P3 |
| Manufacturers Cup | Week 8 - Suzuka | P3 | P2 |
| Manufacturers Cup | Week 7 - Silverstone | P2 | P11 (DNF) |
| Manufacturers Cup | Week 7 - Silverstone | P3 | P11 |
| GT3 Flash | Week 4 - Hungaroring | P9 | P8 |
| Wild-N-Wacky | Week 4 - Silverstone | P4 | P5 |
| Manufacturers Cup | Week 6 - Kyalami | P3 | P6 |
| GT3 Flash | Week 3 - Nurburgring | P13 | P10 |
| Manufacturers Cup | Week 5 - Spa-Francorchamps | P3 | P2 |
| Manufacturers Cup | Week 4 - Indianapolis | P2 | P8 |
| Manufacturers Cup | Week 4 - Indianapolis | P1 | P5 |
| GT3 Flash | Week 1 - COTA | P11 | P10 |
| Practice Series | Week 5 - Indianapolis | P5 | P1 |
| Practice Series | Week 4 - Mount Panorama | P10 | P11 (DNF) |
Rivalry
12 races together. Smokytiger91's closest rival is DanBaxter02.
How the rival is worked out
The driver whose races with this one are closest and hardest to call, from head to head, finish gap, time wheel to wheel, standings and pace. Provisional until there are enough races together.
