Christopher WilsonPro/AmvsSmokytiger91Pro/Am
Everything here is per class, so a GT3 lap is only ever set against another GT3 lap. Gaps read Christopher Wilson minus Smokytiger91: negative means Christopher Wilson was quicker.
Career
| Christopher Wilson | Smokytiger91 | |
|---|---|---|
| Races | 13 | 14 |
| Wins | 0 | 2 |
| Podiums | 3 | 9 |
| Poles | 1 | 2 |
| Win rate | 0% | 14% |
| Best finish | P2 | P1 |
| Average finish | 6.92 | 5.29 |
| Championships | 0 | 0 |
Pace, track by track
| Track | Christopher Wilson | Smokytiger91 | Gap | Race avg gap |
|---|---|---|---|---|
| COTA | 2:10.122 | 2:09.502 | +0.620 | +1.627 |
| Mount Panorama | 2:04.475 | 2:04.835 | −0.360 | - |
| Nurburgring | 1:56.985 | 1:57.675 | −0.690 | −0.713 |
| Hungaroring | 1:46.945 | 1:45.220 | +1.725 | +1.691 |
| Laguna Seca | 1:23.652 | 1:24.422 | −0.770 | −0.609 |
| Barcelona | 1:45.195 | 1:46.815 | −1.620 | - |
Only Christopher Wilson: Donington, Watkins Glen Only Smokytiger91: Red Bull Ring, Imola
| Track | Christopher Wilson | Smokytiger91 | Gap | Race avg gap |
|---|---|---|---|---|
| Indianapolis | 1:44.532 | 1:44.510 | +0.022 | +0.185 |
| Spa-Francorchamps | 2:32.012 | 2:32.112 | −0.100 | −0.590 |
| Kyalami | 1:52.290 | 1:51.552 | +0.738 | +0.393 |
| Silverstone | 2:12.327 | 2:10.102 | +2.225 | +2.766 |
| Suzuka | 2:12.725 | 2:13.842 | −1.117 | −2.142 |
| Watkins Glen | 1:55.847 | 1:55.790 | +0.057 | +0.114 |
Only Christopher Wilson: Brands Hatch, Nurburgring 24h Only Smokytiger91: Valencia
| Track | Christopher Wilson | Smokytiger91 | Gap | Race avg gap |
|---|---|---|---|---|
| Watkins Glen | 1:53.665 | 1:50.185 | +3.480 | - |
| Track | Christopher Wilson | Smokytiger91 | Gap | Race avg gap |
|---|---|---|---|---|
| Mount Panorama | 2:24.235 | 2:25.282 | −1.047 | - |
Only Christopher Wilson: Indianapolis
Not compared: CUP, ST - only one of them has a lap in those classes.
Races together
Every race both started. Click a race for Christopher Wilson's lap-by-lap.
| Season | Weekend | Christopher Wilson | Smokytiger91 |
|---|---|---|---|
| Manufacturers Cup | Week 9 - Watkins Glen | P10 (DNF) | P1 |
| GT3 Flash | Week 6 - Laguna Seca | P3 | P9 |
| Manufacturers Cup | Week 8 - Suzuka | P2 | P3 |
| Manufacturers Cup | Week 7 - Silverstone | P11 (DNF) | P2 |
| Manufacturers Cup | Week 7 - Silverstone | P11 | P3 |
| GT3 Flash | Week 4 - Hungaroring | P8 | P9 |
| Wild-N-Wacky | Week 4 - Silverstone | P5 | P4 |
| Manufacturers Cup | Week 6 - Kyalami | P6 | P3 |
| GT3 Flash | Week 3 - Nurburgring | P10 | P13 |
| Manufacturers Cup | Week 5 - Spa-Francorchamps | P2 | P3 |
| Manufacturers Cup | Week 4 - Indianapolis | P8 | P2 |
| Manufacturers Cup | Week 4 - Indianapolis | P5 | P1 |
| GT3 Flash | Week 1 - COTA | P10 | P11 |
| Practice Series | Week 5 - Indianapolis | P1 | P5 |
| Practice Series | Week 4 - Mount Panorama | P11 (DNF) | P10 |
Rivalry
12 races together. Smokytiger91 is Christopher Wilson's closest rival. One-way - Smokytiger91's own closest rival is DanBaxter02.
How the rival is worked out
The driver whose races with this one are closest and hardest to call, from head to head, finish gap, time wheel to wheel, standings and pace. Provisional until there are enough races together.
