Smokytiger91Pro/AmvsDanBaxter02Pro/Am
Everything here is per class, so a GT3 lap is only ever set against another GT3 lap. Gaps read Smokytiger91 minus DanBaxter02: negative means Smokytiger91 was quicker.
Career
| Smokytiger91 | DanBaxter02 | |
|---|---|---|
| Races | 14 | 16 |
| Wins | 2 | 1 |
| Podiums | 9 | 7 |
| Poles | 2 | 0 |
| Win rate | 14% | 6% |
| Best finish | P1 | P1 |
| Average finish | 5.29 | 4.94 |
| Championships | 0 | 0 |
Pace, track by track
| Track | Smokytiger91 | DanBaxter02 | Gap | Race avg gap |
|---|---|---|---|---|
| Valencia | 1:40.785 | 1:41.515 | −0.730 | −1.192 |
| Indianapolis | 1:44.510 | 1:45.545 | −1.035 | −0.690 |
| Spa-Francorchamps | 2:32.112 | 2:33.655 | −1.543 | −0.659 |
| Kyalami | 1:51.552 | 1:51.512 | +0.040 | −1.049 |
| Silverstone | 2:10.102 | 2:11.282 | −1.180 | −0.911 |
| Suzuka | 2:13.842 | 2:14.540 | −0.698 | −0.062 |
Only Smokytiger91: Watkins Glen Only DanBaxter02: Barcelona, Monza
| Track | Smokytiger91 | DanBaxter02 | Gap | Race avg gap |
|---|---|---|---|---|
| Hungaroring | 1:45.220 | 1:48.125 | −2.905 | −3.329 |
| Mount Panorama | 2:04.835 | 2:04.315 | +0.520 | - |
| Nurburgring | 1:57.675 | 1:57.807 | −0.132 | −0.827 |
| Red Bull Ring | 1:29.847 | 1:29.710 | +0.137 | +0.442 |
| Laguna Seca | 1:24.422 | 1:24.210 | +0.212 | −0.124 |
Only Smokytiger91: COTA, Barcelona, Imola
| Track | Smokytiger91 | DanBaxter02 | Gap | Race avg gap |
|---|---|---|---|---|
| Suzuka | 2:03.605 | 2:07.065 | −3.460 | - |
Not compared: GT2, CUP, TCX - only one of them has a lap in those classes.
Races together
Every race both started. Click a race for Smokytiger91's lap-by-lap.
| Season | Weekend | Smokytiger91 | DanBaxter02 |
|---|---|---|---|
| GT3 Flash | Week 6 - Laguna Seca | P9 | P4 |
| Manufacturers Cup | Week 8 - Suzuka | P3 | P7 |
| GT3 Flash | Week 5 - Red Bull Ring | P12 (DNF) | P3 |
| Practice Series | Week 6 - Suzuka | P3 | P7 (DNF) |
| Manufacturers Cup | Week 7 - Silverstone | P2 | P3 |
| Manufacturers Cup | Week 7 - Silverstone | P3 | P2 |
| GT3 Flash | Week 4 - Hungaroring | P9 | P12 |
| Manufacturers Cup | Week 6 - Kyalami | P3 | P4 |
| GT3 Flash | Week 3 - Nurburgring | P13 | P12 |
| Manufacturers Cup | Week 5 - Spa-Francorchamps | P3 | P9 |
| Wild-N-Wacky | Week 2 - Spa-Francorchamps | P11 (DNF) | P7 |
| Manufacturers Cup | Week 4 - Indianapolis | P2 | P1 |
| Manufacturers Cup | Week 4 - Indianapolis | P1 | P3 |
| Manufacturers Cup | Week 3 - Valencia | P2 | P4 |
Rivalry
11 races together. DanBaxter02 is Smokytiger91's closest rival. One-way - DanBaxter02's own closest rival is Topher.
How the rival is worked out
The driver whose races with this one are closest and hardest to call, from head to head, finish gap, time wheel to wheel, standings and pace. Provisional until there are enough races together.
