DanBaxter02Pro/AmvsSmokytiger91Pro/Am
Everything here is per class, so a GT3 lap is only ever set against another GT3 lap. Gaps read DanBaxter02 minus Smokytiger91: negative means DanBaxter02 was quicker.
Career
| DanBaxter02 | Smokytiger91 | |
|---|---|---|
| Races | 16 | 14 |
| Wins | 1 | 2 |
| Podiums | 7 | 9 |
| Poles | 0 | 2 |
| Win rate | 6% | 14% |
| Best finish | P1 | P1 |
| Average finish | 4.94 | 5.29 |
| Championships | 0 | 0 |
Pace, track by track
| Track | DanBaxter02 | Smokytiger91 | Gap | Race avg gap |
|---|---|---|---|---|
| Valencia | 1:41.515 | 1:40.785 | +0.730 | +1.192 |
| Indianapolis | 1:45.545 | 1:44.510 | +1.035 | +0.690 |
| Spa-Francorchamps | 2:33.655 | 2:32.112 | +1.543 | +0.659 |
| Kyalami | 1:51.512 | 1:51.552 | −0.040 | +1.049 |
| Silverstone | 2:11.282 | 2:10.102 | +1.180 | +0.911 |
| Suzuka | 2:14.540 | 2:13.842 | +0.698 | +0.062 |
Only DanBaxter02: Barcelona, Monza Only Smokytiger91: Watkins Glen
| Track | DanBaxter02 | Smokytiger91 | Gap | Race avg gap |
|---|---|---|---|---|
| Mount Panorama | 2:04.315 | 2:04.835 | −0.520 | - |
| Nurburgring | 1:57.807 | 1:57.675 | +0.132 | +0.827 |
| Hungaroring | 1:48.125 | 1:45.220 | +2.905 | +3.329 |
| Red Bull Ring | 1:29.710 | 1:29.847 | −0.137 | −0.442 |
| Laguna Seca | 1:24.210 | 1:24.422 | −0.212 | +0.124 |
Only Smokytiger91: COTA, Barcelona, Imola
| Track | DanBaxter02 | Smokytiger91 | Gap | Race avg gap |
|---|---|---|---|---|
| Suzuka | 2:07.065 | 2:03.605 | +3.460 | - |
Not compared: GT2, CUP, TCX - only one of them has a lap in those classes.
Races together
Every race both started. Click a race for DanBaxter02's lap-by-lap.
| Season | Weekend | DanBaxter02 | Smokytiger91 |
|---|---|---|---|
| GT3 Flash | Week 6 - Laguna Seca | P4 | P9 |
| Manufacturers Cup | Week 8 - Suzuka | P7 | P3 |
| GT3 Flash | Week 5 - Red Bull Ring | P3 | P12 (DNF) |
| Practice Series | Week 6 - Suzuka | P7 (DNF) | P3 |
| Manufacturers Cup | Week 7 - Silverstone | P3 | P2 |
| Manufacturers Cup | Week 7 - Silverstone | P2 | P3 |
| GT3 Flash | Week 4 - Hungaroring | P12 | P9 |
| Manufacturers Cup | Week 6 - Kyalami | P4 | P3 |
| GT3 Flash | Week 3 - Nurburgring | P12 | P13 |
| Manufacturers Cup | Week 5 - Spa-Francorchamps | P9 | P3 |
| Wild-N-Wacky | Week 2 - Spa-Francorchamps | P7 | P11 (DNF) |
| Manufacturers Cup | Week 4 - Indianapolis | P1 | P2 |
| Manufacturers Cup | Week 4 - Indianapolis | P3 | P1 |
| Manufacturers Cup | Week 3 - Valencia | P4 | P2 |
Rivalry
11 races together. DanBaxter02's closest rival is Topher.
How the rival is worked out
The driver whose races with this one are closest and hardest to call, from head to head, finish gap, time wheel to wheel, standings and pace. Provisional until there are enough races together.
