BoomStickBill69AmvsBULLmanAm
Everything here is per class, so a GT3 lap is only ever set against another GT3 lap. Gaps read BoomStickBill69 minus BULLman: negative means BoomStickBill69 was quicker.
Career
| BoomStickBill69 | BULLman | |
|---|---|---|
| Races | 4 | 16 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Win rate | 0% | 0% |
| Best finish | P8 | P4 |
| Average finish | 11.25 | 8.50 |
| Championships | 0 | 0 |
Pace, track by track
| Track | BoomStickBill69 | BULLman | Gap | Race avg gap |
|---|---|---|---|---|
| Hungaroring | 1:48.507 | 1:50.642 | −2.135 | - |
| Barcelona | 1:50.556 | 1:47.900 | +2.656 | - |
| Monza | 1:55.422 | 1:57.432 | −2.010 | - |
| Silverstone | 2:08.574 | 2:12.570 | −3.996 | - |
| Watkins Glen | 1:54.687 | 1:55.290 | −0.603 | - |
Only BoomStickBill69: Indianapolis Only BULLman: Mount Panorama, Nurburgring, Red Bull Ring, Laguna Seca
| Track | BoomStickBill69 | BULLman | Gap | Race avg gap |
|---|---|---|---|---|
| Silverstone | 2:15.324 | 2:16.397 | −1.073 | −0.899 |
| Kyalami | 1:58.845 | 1:55.490 | +3.355 | - |
Only BULLman: Barcelona, Monza, Valencia, Indianapolis, Spa-Francorchamps, Suzuka, Watkins Glen, Misano, Oulton Park
Not compared: GT2, CUP, TCX - only one of them has a lap in those classes.
Races together
Every race both started. Click a race for BoomStickBill69's lap-by-lap.
| Season | Weekend | BoomStickBill69 | BULLman |
|---|---|---|---|
| Manufacturers Cup | Week 7 - Silverstone | P10 | P9 |
| Manufacturers Cup | Week 7 - Silverstone | P8 | P9 |
| GT3 Flash | Week 4 - Hungaroring | P15 (DNF) | P10 |
| Wild-N-Wacky | Week 3 - Kyalami | P4 (DNF) | P3 |
| Manufacturers Cup | Week 2 - Monza | P12 (DNF) GT3 | P6 GT4 |
Rivalry
2 races together. BULLman is BoomStickBill69's closest rival. One-way - BULLman's own closest rival is BoriProdigyE46.
How the rival is worked out
The driver whose races with this one are closest and hardest to call, from head to head, finish gap, time wheel to wheel, standings and pace. Provisional until there are enough races together.
