BULLmanAmvsBoomStickBill69Am
Everything here is per class, so a GT3 lap is only ever set against another GT3 lap. Gaps read BULLman minus BoomStickBill69: negative means BULLman was quicker.
Career
| BULLman | BoomStickBill69 | |
|---|---|---|
| Races | 16 | 4 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Win rate | 0% | 0% |
| Best finish | P4 | P8 |
| Average finish | 8.50 | 11.25 |
| Championships | 0 | 0 |
Pace, track by track
| Track | BULLman | BoomStickBill69 | Gap | Race avg gap |
|---|---|---|---|---|
| Hungaroring | 1:50.642 | 1:48.507 | +2.135 | - |
| Barcelona | 1:47.900 | 1:50.556 | −2.656 | - |
| Monza | 1:57.432 | 1:55.422 | +2.010 | - |
| Silverstone | 2:12.570 | 2:08.574 | +3.996 | - |
| Watkins Glen | 1:55.290 | 1:54.687 | +0.603 | - |
Only BULLman: Mount Panorama, Nurburgring, Red Bull Ring, Laguna Seca Only BoomStickBill69: Indianapolis
| Track | BULLman | BoomStickBill69 | Gap | Race avg gap |
|---|---|---|---|---|
| Kyalami | 1:55.490 | 1:58.845 | −3.355 | - |
| Silverstone | 2:16.397 | 2:15.324 | +1.073 | +0.899 |
Only BULLman: Barcelona, Monza, Valencia, Indianapolis, Spa-Francorchamps, Suzuka, Watkins Glen, Misano, Oulton Park
Not compared: GT2, CUP, TCX - only one of them has a lap in those classes.
Races together
Every race both started. Click a race for BULLman's lap-by-lap.
| Season | Weekend | BULLman | BoomStickBill69 |
|---|---|---|---|
| Manufacturers Cup | Week 7 - Silverstone | P9 | P10 |
| Manufacturers Cup | Week 7 - Silverstone | P9 | P8 |
| GT3 Flash | Week 4 - Hungaroring | P10 | P15 (DNF) |
| Wild-N-Wacky | Week 3 - Kyalami | P3 | P4 (DNF) |
| Manufacturers Cup | Week 2 - Monza | P6 GT4 | P12 (DNF) GT3 |
Rivalry
2 races together. BULLman's closest rival is BoriProdigyE46.
How the rival is worked out
The driver whose races with this one are closest and hardest to call, from head to head, finish gap, time wheel to wheel, standings and pace. Provisional until there are enough races together.
