BoriProdigyE46Pro/AmvsBULLmanAm
Everything here is per class, so a GT3 lap is only ever set against another GT3 lap. Gaps read BoriProdigyE46 minus BULLman: negative means BoriProdigyE46 was quicker.
Career
| BoriProdigyE46 | BULLman | |
|---|---|---|
| Races | 11 | 16 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Win rate | 0% | 0% |
| Best finish | P5 | P4 |
| Average finish | 7.64 | 8.50 |
| Championships | 0 | 0 |
Pace, track by track
| Track | BoriProdigyE46 | BULLman | Gap | Race avg gap |
|---|---|---|---|---|
| Valencia | 1:43.485 | 1:44.065 | −0.580 | −1.924 |
| Indianapolis | 1:47.145 | 1:47.822 | −0.677 | −1.706 |
| Kyalami | 1:54.255 | 1:55.490 | −1.235 | −2.442 |
| Silverstone | 2:12.546 | 2:16.397 | −3.851 | −5.473 |
| Suzuka | 2:16.308 | 2:17.542 | −1.234 | −0.724 |
| Watkins Glen | 1:58.530 | 2:02.597 | −4.067 | −5.338 |
| Monza | 2:01.236 | 2:03.075 | −1.839 | - |
| Oulton Park | 1:46.953 | 1:49.355 | −2.402 | - |
Only BULLman: Barcelona, Spa-Francorchamps, Misano
| Track | BoriProdigyE46 | BULLman | Gap | Race avg gap |
|---|---|---|---|---|
| Hungaroring | 1:48.078 | 1:50.642 | −2.564 | - |
| Red Bull Ring | 1:31.404 | 1:33.792 | −2.388 | −4.313 |
| Laguna Seca | 1:25.833 | 1:30.277 | −4.444 | - |
| Barcelona | 1:46.704 | 1:47.900 | −1.196 | - |
| Monza | 1:51.675 | 1:57.432 | −5.757 | - |
| Mount Panorama | 2:07.836 | 2:13.325 | −5.489 | - |
| Nurburgring | 2:00.804 | 2:02.205 | −1.401 | - |
Only BoriProdigyE46: COTA, Paul Ricard Only BULLman: Silverstone, Watkins Glen
| Track | BoriProdigyE46 | BULLman | Gap | Race avg gap |
|---|---|---|---|---|
| Red Bull Ring | 1:34.371 | 1:36.685 | −2.314 | - |
Only BULLman: Watkins Glen
Not compared: GT2, ST, TCX - only one of them has a lap in those classes.
Races together
Every race both started. Click a race for BoriProdigyE46's lap-by-lap.
| Season | Weekend | BoriProdigyE46 | BULLman |
|---|---|---|---|
| Manufacturers Cup | Week 9 - Watkins Glen | P7 | P6 |
| Manufacturers Cup | Week 8 - Suzuka | P10 | P9 |
| GT3 Flash | Week 5 - Red Bull Ring | P7 | P10 |
| Practice Series | Week 6 - Suzuka | P4 ST | P5 GT3 |
| Manufacturers Cup | Week 7 - Silverstone | P6 | P9 |
| Manufacturers Cup | Week 7 - Silverstone | P6 | P9 |
| Wild-N-Wacky | Week 4 - Silverstone | P2 | P6 |
| Manufacturers Cup | Week 6 - Kyalami | P8 | P10 |
| Manufacturers Cup | Week 4 - Indianapolis | P7 | P6 |
| Manufacturers Cup | Week 4 - Indianapolis | P9 | P7 |
| Manufacturers Cup | Week 3 - Valencia | P5 | P8 |
Rivalry
11 races together. BoriProdigyE46's closest rival is Yogi BinBear.
How the rival is worked out
The driver whose races with this one are closest and hardest to call, from head to head, finish gap, time wheel to wheel, standings and pace. Provisional until there are enough races together.
