BULLmanAmvsBoriProdigyE46Pro/Am
Everything here is per class, so a GT3 lap is only ever set against another GT3 lap. Gaps read BULLman minus BoriProdigyE46: negative means BULLman was quicker.
Career
| BULLman | BoriProdigyE46 | |
|---|---|---|
| Races | 16 | 11 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Win rate | 0% | 0% |
| Best finish | P4 | P5 |
| Average finish | 8.50 | 7.64 |
| Championships | 0 | 0 |
Pace, track by track
| Track | BULLman | BoriProdigyE46 | Gap | Race avg gap |
|---|---|---|---|---|
| Monza | 2:03.075 | 2:01.236 | +1.839 | - |
| Valencia | 1:44.065 | 1:43.485 | +0.580 | +1.924 |
| Indianapolis | 1:47.822 | 1:47.145 | +0.677 | +1.706 |
| Kyalami | 1:55.490 | 1:54.255 | +1.235 | +2.442 |
| Silverstone | 2:16.397 | 2:12.546 | +3.851 | +5.473 |
| Suzuka | 2:17.542 | 2:16.308 | +1.234 | +0.724 |
| Watkins Glen | 2:02.597 | 1:58.530 | +4.067 | +5.338 |
| Oulton Park | 1:49.355 | 1:46.953 | +2.402 | - |
Only BULLman: Barcelona, Spa-Francorchamps, Misano
| Track | BULLman | BoriProdigyE46 | Gap | Race avg gap |
|---|---|---|---|---|
| Hungaroring | 1:50.642 | 1:48.078 | +2.564 | - |
| Mount Panorama | 2:13.325 | 2:07.836 | +5.489 | - |
| Nurburgring | 2:02.205 | 2:00.804 | +1.401 | - |
| Red Bull Ring | 1:33.792 | 1:31.404 | +2.388 | +4.313 |
| Barcelona | 1:47.900 | 1:46.704 | +1.196 | - |
| Laguna Seca | 1:30.277 | 1:25.833 | +4.444 | - |
| Monza | 1:57.432 | 1:51.675 | +5.757 | - |
Only BULLman: Silverstone, Watkins Glen Only BoriProdigyE46: COTA, Paul Ricard
| Track | BULLman | BoriProdigyE46 | Gap | Race avg gap |
|---|---|---|---|---|
| Red Bull Ring | 1:36.685 | 1:34.371 | +2.314 | - |
Only BULLman: Watkins Glen
Not compared: GT2, ST, TCX - only one of them has a lap in those classes.
Races together
Every race both started. Click a race for BULLman's lap-by-lap.
| Season | Weekend | BULLman | BoriProdigyE46 |
|---|---|---|---|
| Manufacturers Cup | Week 9 - Watkins Glen | P6 | P7 |
| Manufacturers Cup | Week 8 - Suzuka | P9 | P10 |
| GT3 Flash | Week 5 - Red Bull Ring | P10 | P7 |
| Practice Series | Week 6 - Suzuka | P5 GT3 | P4 ST |
| Manufacturers Cup | Week 7 - Silverstone | P9 | P6 |
| Manufacturers Cup | Week 7 - Silverstone | P9 | P6 |
| Wild-N-Wacky | Week 4 - Silverstone | P6 | P2 |
| Manufacturers Cup | Week 6 - Kyalami | P10 | P8 |
| Manufacturers Cup | Week 4 - Indianapolis | P6 | P7 |
| Manufacturers Cup | Week 4 - Indianapolis | P7 | P9 |
| Manufacturers Cup | Week 3 - Valencia | P8 | P5 |
Rivalry
11 races together. BoriProdigyE46 is BULLman's closest rival. One-way - BoriProdigyE46's own closest rival is Yogi BinBear.
How the rival is worked out
The driver whose races with this one are closest and hardest to call, from head to head, finish gap, time wheel to wheel, standings and pace. Provisional until there are enough races together.
