BULLmanAmvsWorkedNickle242Pro/Am
Everything here is per class, so a GT3 lap is only ever set against another GT3 lap. Gaps read BULLman minus WorkedNickle242: negative means BULLman was quicker.
Career
| BULLman | WorkedNickle242 | |
|---|---|---|
| Races | 16 | 5 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Win rate | 0% | 0% |
| Best finish | P4 | P6 |
| Average finish | 8.50 | 8.40 |
| Championships | 0 | 0 |
Pace, track by track
| Track | BULLman | WorkedNickle242 | Gap | Race avg gap |
|---|---|---|---|---|
| Barcelona | 1:57.322 | 1:56.322 | +1.000 | +2.261 |
| Monza | 2:03.075 | 2:00.512 | +2.563 | +4.628 |
| Spa-Francorchamps | 2:41.310 | 2:36.347 | +4.963 | - |
| Kyalami | 1:55.490 | 1:53.782 | +1.708 | +2.191 |
Only BULLman: Valencia, Indianapolis, Silverstone, Suzuka, Watkins Glen, Misano, Oulton Park Only WorkedNickle242: Imola
| Track | BULLman | WorkedNickle242 | Gap | Race avg gap |
|---|---|---|---|---|
| Barcelona | 1:47.900 | 1:46.735 | +1.165 | - |
Only BULLman: Hungaroring, Mount Panorama, Nurburgring, Red Bull Ring, Laguna Seca, Monza, Silverstone, Watkins Glen
Not compared: GT2, CUP, TCX - only one of them has a lap in those classes.
Races together
Every race both started. Click a race for BULLman's lap-by-lap.
| Season | Weekend | BULLman | WorkedNickle242 |
|---|---|---|---|
| Manufacturers Cup | Week 6 - Kyalami | P10 | P11 |
| Manufacturers Cup | Week 5 - Spa-Francorchamps | P11 | P10 |
| Manufacturers Cup | Week 2 - Monza | P6 | P8 (DNF) |
| Manufacturers Cup | Week 1 - Barcelona | P6 | P7 |
| Manufacturers Cup | Week 1 - Barcelona | P4 | P6 |
Rivalry
4 races together. BULLman's closest rival is BoriProdigyE46.
How the rival is worked out
The driver whose races with this one are closest and hardest to call, from head to head, finish gap, time wheel to wheel, standings and pace. Provisional until there are enough races together.
