Will SheppardPro/AmvsTheMallerdPro/Am
Everything here is per class, so a GT3 lap is only ever set against another GT3 lap. Gaps read Will Sheppard minus TheMallerd: negative means Will Sheppard was quicker.
Career
| Will Sheppard | TheMallerd | |
|---|---|---|
| Races | 21 | 4 |
| Wins | 0 | 1 |
| Podiums | 3 | 1 |
| Poles | 0 | 1 |
| Win rate | 0% | 25% |
| Best finish | P2 | P1 |
| Average finish | 6.67 | 6.75 |
| Championships | 0 | 0 |
Pace, track by track
| Track | Will Sheppard | TheMallerd | Gap | Race avg gap |
|---|---|---|---|---|
| Barcelona | 1:46.062 | 1:46.772 | −0.710 | - |
| Hungaroring | 1:45.012 | 1:43.882 | +1.130 | - |
| Imola | 1:42.842 | 1:42.797 | +0.045 | +0.770 |
| Zandvoort | 1:38.365 | 1:37.617 | +0.748 | +0.937 |
| Mount Panorama | 2:03.937 | 2:05.332 | −1.395 | - |
| Valencia | 1:33.345 | 1:33.112 | +0.233 | +0.472 |
| Spa-Francorchamps | 2:20.455 | 2:18.967 | +1.488 | +2.313 |
| Silverstone | 2:00.475 | 2:03.372 | −2.897 | - |
| Donington | 1:28.945 | 1:28.090 | +0.855 | - |
Only Will Sheppard: COTA, Monza, Kyalami, Nurburgring, Indianapolis, Red Bull Ring, Laguna Seca, Suzuka, Watkins Glen, Brands Hatch, Nurburgring 24h
| Track | Will Sheppard | TheMallerd | Gap | Race avg gap |
|---|---|---|---|---|
| Red Bull Ring | 1:31.732 | 1:31.627 | +0.105 | - |
Only Will Sheppard: Kyalami, Nurburgring, Paul Ricard, Watkins Glen
Not compared: GT2, CHL, ST, GT4, TCX - only one of them has a lap in those classes.
Races together
Every race both started. Click a race for Will Sheppard's lap-by-lap.
| Season | Weekend | Will Sheppard | TheMallerd |
|---|---|---|---|
| Driver Swap | Week 1 - Imola | P5 | P8 |
| Skill BoP | Week 1 - Zandvoort | P2 | P1 |
| Practice Series | Week 11 - Hungaroring | P8 (DNF) | P9 (DNF) |
| Practice Series | Week 9 - Donington Park | P3 | P1 |
| Manufacturers Cup | Week 5 - Spa-Francorchamps | P6 | P10 |
| Wild-N-Wacky | Week 2 - Spa-Francorchamps | P10 (DNF) | P9 (DNF) |
Rivalry
4 races together. Will Sheppard's closest rival is zambonin.
How the rival is worked out
The driver whose races with this one are closest and hardest to call, from head to head, finish gap, time wheel to wheel, standings and pace. Provisional until there are enough races together.
