Team Standings
| # | Name | Barcelona | Total | |
|---|---|---|---|---|
| R1 | R2 | |||
| 1 | American | 33 | 23 | 56 |
| 2 | Mercedes-Benz | 23 | 29 | 52 |
| 3 | Aston Martin | 28 | 24 | 52 |
| 4 | Porsche | 17 | 24 | 41 |
| 5 | BMW | 13 | 21 | 34 |
| 6 | McLaren | 13 | 18 | 31 |
| 7 | Audi | 8 | 6 | 14 |
Team points count each team's best finisher in each class for a race - best GT3 plus best GT4 - however many cars that team ran. A team fielding three cars in a class doesn't outscore a team fielding one on numbers alone. On a full race weekend - one where at least four teams ran exactly two GT3 and two GT4 - the best two in each class count instead. Never more than two, so extra cars still don't buy points. No weekend has been full yet, so best-in-class has applied to every round so far.
GT3 Driver Standings (10 drivers)
| # | Name | Team | Barcelona | Total | |
|---|---|---|---|---|---|
| R1 | R2 | ||||
| 1 | H3lgrind | American | 19 | 18 | 37 |
| 2 | Gtxdave | American | 15 | 16 | 31 |
| 3 | Ctrox42 | Porsche | 11 | 13 | 24 |
| 4 | thamilkman17 | Aston Martin | 13 | 11 | 24 |
| 5 | W4rrior Knight | Mercedes-Benz | 5 | 10 | 15 |
| 6 | patrickdodge | McLaren | 6 | 8 | 14 |
| 7 | nordicdad | Porsche | 10 | 3 | 13 |
| 8 | IRT_YT_RICE | McLaren | 8 | 4 | 12 |
| 9 | c Rooster c | BMW | 3 | 6 | 9 |
| 10 | MauroHaze | Mercedes-Benz | 4 | 5 | 9 |
GT4 Driver Standings (8 drivers)
| # | Name | Team | Barcelona | Total | |
|---|---|---|---|---|---|
| R1 | R2 | ||||
| 1 | Fiddy5cent55 | Mercedes-Benz | 18 | 19 | 37 |
| 2 | TOPHERHEAD85 | Aston Martin | 15 | 13 | 28 |
| 3 | DanBaxter02 | BMW | 10 | 15 | 25 |
| 4 | KeishonPilot | American | 14 | 5 | 19 |
| 5 | BULLman727 | Mercedes-Benz | 11 | 8 | 19 |
| 6 | YogiBinBear | Porsche | 6 | 11 | 17 |
| 7 | Marc Sayz | McLaren | 5 | 10 | 15 |
| 8 | WorkedNickel242 | Audi | 8 | 6 | 14 |
Drivers are picked up automatically from the results - anyone who starts a race that counts is in the standings, in whichever class they race. Each race scores separately, so a two-sprint weekend is two columns and two shots at points.
Points: 1st 18 · 2nd 15 · 3rd 13 · 4th 11 · 5th 10 · 6th 8 · 7th 6 · 8th 5 · 9th 4 · 10th 3 · 11th 2 · 12th 1, awarded within each class. Qualifying adds 1 point for pole in each class. Every race counts - no dropped scores.
Drivers level on points are separated by countback - whoever scored more in their best single race, then their next best, and so on.